BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

1 - 25 of 18904 entries
«First ‹Prev 1 2 3 4 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [desc]
1 1455647_at [new page][PP page] 1.24098 403 8.33622 0.888181 48 Ar androgen receptor TF NR
2 1455799_at [new page][PP page] 1.23899 408 8.86635 0.93609 48 Rorb RAR-related orphan receptor beta TF NR
3 1437064_at [new page][PP page] 1.08005 788 8.01423 0.715079 36 Ar androgen receptor TF NR
4 1457635_s_at [new page][PP page] 0.939806 1209 8.12583 0.635762 48 Nr3c1 nuclear receptor subfamily 3, group C, member 1 TF NR
5 1439696_at [new page][PP page] 0.921318 1274 5.5618 0.324985 35 Nr2c2 nuclear receptor subfamily 2, group C, member 2 TF NR
6 1421866_at [new page][PP page] 0.807271 1751 7.73979 0.512996 48 Nr3c1 nuclear receptor subfamily 3, group C, member 1 TF NR
7 1422982_at [new page][PP page] 0.560762 3261 8.8222 0.472985 43 Ar androgen receptor TF NR
8 1460652_at [new page][PP page] 0.530588 3489 8.66254 0.4564 23 Esrra estrogen related receptor, alpha TF NR
9 1416959_at [new page][PP page] 0.521002 3575 8.24109 0.426723 37 Nr1d2 nuclear receptor subfamily 1, group D, member 2 TF NR
10 1460303_at [new page][PP page] 0.414966 4506 9.92377 0.426752 48 Nr3c1 nuclear receptor subfamily 3, group C, member 1 TF NR
11 1426464_at [new page][PP page] 0.389527 4741 9.01586 0.40329 3 Nr1d1 nuclear receptor subfamily 1, group D, member 1 TF NR
12 1455772_at [new page][PP page] 0.329744 5339 8.00267 0.337063 1 Pgr progesterone receptor TF NR
13 1421444_at [new page][PP page] 0.324818 5390 5.68234 0.183937 35 Pgr progesterone receptor TF NR
14 1421867_at [new page][PP page] 0.31543 5506 10.1292 0.386797 48 Nr3c1 nuclear receptor subfamily 3, group C, member 1 TF NR
15 1416958_at [new page][PP page] 0.239215 6359 11.1946 0.34531 48 Nr1d2 nuclear receptor subfamily 1, group D, member 2 TF NR
16 1451569_at [new page][PP page] 0.228104 6483 9.23133 0.348473 48 Nr2c2 nuclear receptor subfamily 2, group C, member 2 TF NR
17 1425014_at [new page][PP page] 0.129856 7768 8.33346 0.292201 48 Nr2c2 nuclear receptor subfamily 2, group C, member 2 TF NR
18 1449157_at [new page][PP page] 0.0595804 8791 7.08864 0.213097 14 Nr2c1 nuclear receptor subfamily 2, group C, member 1 TF NR
19 1421244_at [new page][PP page] -0.0142906 9965 6.59322 0.174776 1 Esr1 estrogen receptor 1 (alpha) TF NR
20 1441921_x_at [new page][PP page] -0.111031 11428 7.8792 0.21193 21 Esrrb estrogen related receptor, beta TF NR
21 1454851_at [new page][PP page] -0.11849 11539 11.2994 0.239371 48 Nr2c2 nuclear receptor subfamily 2, group C, member 2 TF NR
22 1422986_at [new page][PP page] -0.152177 12027 6.14739 0.130117 2 Esrrb estrogen related receptor, beta TF NR
23 1428826_at [new page][PP page] -0.154107 12055 7.50611 0.188624 28 Nr6a1 nuclear receptor subfamily 6, group A, member 1 TF NR
24 1421747_at [new page][PP page] -0.197401 12672 7.55254 0.183453 3 Esrrg estrogen-related receptor gamma TF NR
25 1446194_at [new page][PP page] -0.229673 13159 6.54197 0.138639 3 Nr2c1 nuclear receptor subfamily 2, group C, member 1 TF NR
«First ‹Prev 1 2 3 4 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.