BrainStars (B*)

search:

BrainStars: Gene families / categories (Transmembrane)

Gene family / category lists (Help)

Keyword:
451 - 475 of 7907 entries
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»
Probe set ID Symbol Name [asc]
451 1432826_a_at [new page][PP page] Cd80 CD80 antigen
452 1451950_a_at [new page][PP page] Cd80 CD80 antigen
453 1454372_at [new page][PP page] Cd80 CD80 antigen
454 1416330_at [new page][PP page] Cd81 CD81 antigen
455 1416401_at [new page][PP page] Cd82 CD82 antigen
456 1449611_at [new page][PP page] Cd82 CD82 antigen
457 1422875_at [new page][PP page] Cd84 CD84 antigen
458 1446505_at [new page][PP page] Cd84 CD84 antigen
459 1420404_at [new page][PP page] Cd86 CD86 antigen
460 1449858_at [new page][PP page] Cd86 CD86 antigen
461 1416066_at [new page][PP page] Cd9 CD9 antigen
462 1419589_at [new page][PP page] Cd93 CD93 antigen
463 1441907_s_at [new page][PP page] Cd93 CD93 antigen
464 1441908_x_at [new page][PP page] Cd93 CD93 antigen
465 1449521_at [new page][PP page] Cd93 CD93 antigen
466 1456046_at [new page][PP page] Cd93 CD93 antigen
467 1419226_at [new page][PP page] Cd96 CD96 antigen
468 1418394_a_at [new page][PP page] Cd97 CD97 antigen
469 1428850_x_at [new page][PP page] Cd99 CD99 antigen
470 1430514_a_at [new page][PP page] Cd99 CD99 antigen
471 1453556_x_at [new page][PP page] Cd99 CD99 antigen
472 1423965_at [new page][PP page] Cd99l2 CD99 antigen-like 2
473 1423966_at [new page][PP page] Cd99l2 CD99 antigen-like 2
474 1456746_a_at [new page][PP page] Cd99l2 CD99 antigen-like 2
475 1456747_x_at [new page][PP page] Cd99l2 CD99 antigen-like 2
«First ‹Prev ... 16 17 18 19 20 21 22 ... Next› Last»
Copyright © 2009 RIKEN Center for developmental Biology.