BrainStars: Gene families / categories (Transmembrane)
Gene family / category lists
6251 - 6275 of 7907 entries
| Probe set ID | Symbol ![[asc]](http://brainstars.org/static/images/asc2.png) | Name | |
|---|---|---|---|
| 6251 | 1435420_at | Slc4a5 | solute carrier family 4, sodium bicarbonate cotransporter, member 5 | 
| 6252 | 1438673_at | Slc4a7 | solute carrier family 4, sodium bicarbonate cotransporter, member 7 | 
| 6253 | 1455876_at | Slc4a7 | solute carrier family 4, sodium bicarbonate cotransporter, member 7 | 
| 6254 | 1457528_at | Slc4a7 | solute carrier family 4, sodium bicarbonate cotransporter, member 7 | 
| 6255 | 1419851_at | Slc4a8 | solute carrier family 4 (anion exchanger), member 8 | 
| 6256 | 1423443_at | Slc4a8 | solute carrier family 4 (anion exchanger), member 8 | 
| 6257 | 1439674_at | Slc4a8 | solute carrier family 4 (anion exchanger), member 8 | 
| 6258 | 1441700_at | Slc4a8 | solute carrier family 4 (anion exchanger), member 8 | 
| 6259 | 1456519_at | Slc4a8 | solute carrier family 4 (anion exchanger), member 8 | 
| 6260 | 1439137_at | Slc4a9 | solute carrier family 4, sodium bicarbonate cotransporter, member 9 | 
| 6261 | 1419057_at | Slc5a1 | solute carrier family 5 (sodium/glucose cotransporter), member 1 | 
| 6262 | 1455431_at | Slc5a1 | solute carrier family 5 (sodium/glucose cotransporter), member 1 | 
| 6263 | 1440834_at | Slc5a10 | solute carrier family 5 (sodium/glucose cotransporter), member 10 | 
| 6264 | 1428752_at | Slc5a11 | solute carrier family 5 (sodium/glucose cotransporter), member 11 | 
| 6265 | 1437755_at | Slc5a12 | solute carrier family 5 (sodium/glucose cotransporter), member 12 | 
| 6266 | 1419166_at | Slc5a2 | solute carrier family 5 (sodium/glucose cotransporter), member 2 | 
| 6267 | 1455005_s_at | Slc5a2 | solute carrier family 5 (sodium/glucose cotransporter), member 2 | 
| 6268 | 1422170_at | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | 
| 6269 | 1435484_at | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | 
| 6270 | 1440227_at | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | 
| 6271 | 1421637_at | Slc5a4a | solute carrier family 5, member 4a | 
| 6272 | 1422757_at | Slc5a4b | solute carrier family 5 (neutral amino acid transporters, system A), member 4b | 
| 6273 | 1422113_at | Slc5a5 | solute carrier family 5 (sodium iodide symporter), member 5 | 
| 6274 | 1436239_at | Slc5a5 | solute carrier family 5 (sodium iodide symporter), member 5 | 
| 6275 | 1435860_at | Slc5a6 | solute carrier family 5 (sodium-dependent vitamin transporter), member 6 | 
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)