BrainStars: Gene families / categories (Transmembrane)
Gene family / category lists
6951 - 6975 of 7907 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 6951 | 1453763_at | Txndc11 | thioredoxin domain containing 11 |
| 6952 | 1435770_at | Txndc13 | thioredoxin domain containing 13 |
| 6953 | 1453120_at | Txndc13 | thioredoxin domain containing 13 |
| 6954 | 1453787_at | Txndc13 | thioredoxin domain containing 13 |
| 6955 | 1437454_a_at | Txndc14 | thioredoxin domain containing 14 |
| 6956 | 1452130_at | Txndc14 | thioredoxin domain containing 14 |
| 6957 | 1428256_at | Txndc15 | thioredoxin domain containing 15 |
| 6958 | 1457599_at | Txndc15 | thioredoxin domain containing 15 |
| 6959 | 1448529_at | Thbd | thrombomodulin |
| 6960 | 1418205_at | Thsd1 | thrombospondin, type I, domain 1 |
| 6961 | 1449621_s_at | Thsd1 | thrombospondin, type I, domain 1 |
| 6962 | 1456721_at | Thsd7a | thrombospondin, type I, domain containing 7A |
| 6963 | 1445115_at | Thsd7b | thrombospondin, type I, domain containing 7B |
| 6964 | 1446478_at | Thsd7b | thrombospondin, type I, domain containing 7B |
| 6965 | 1460627_at | Thsd7b | thrombospondin, type I, domain containing 7B |
| 6966 | 1416827_at | Tbxas1 | thromboxane A synthase 1, platelet |
| 6967 | 1419222_at | Tbxa2r | thromboxane A2 receptor |
| 6968 | 1421237_at | Tmpo | thymopoietin |
| 6969 | 1426020_at | Tmpo | thymopoietin |
| 6970 | 1426349_s_at | Tmpo | thymopoietin |
| 6971 | 1428976_at | Tmpo | thymopoietin |
| 6972 | 1452036_a_at | Tmpo | thymopoietin |
| 6973 | 1449041_a_at | Trip6 | thyroid hormone receptor interactor 6 |
| 6974 | 1420600_at | Tpo | thyroid peroxidase |
| 6975 | 1421999_at | Tshr | thyroid stimulating hormone receptor |
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)