BrainStars marker genes (CA1:high)
Genes whose levels in a specific CNS region are higher or lower than in others.
101 - 125 of 234 entries
Probe set ID | Symbol | Name | Fold Change | Gene Category | |
---|---|---|---|---|---|
101 | 1421527_at | Epha6 | Eph receptor A6 | 9.08267 | AG |
102 | 1434804_at | Exoc6b | exocyst complex component 6B | 2.3877 | |
103 | 1454250_at | Exoc6b | exocyst complex component 6B | 2.93123 | |
104 | 1417730_at | Ext1 | exostoses (multiple) 1 | 3.16435 | |
105 | 1423519_at | Fam108c | family with sequence similarity 108, member C | 3.91012 | |
106 | 1416113_at | Fkbp8 | FK506 binding protein 8 | 1.76352 | |
107 | 1450212_at | Fmnl1 | formin-like 1 | 2.604 | |
108 | 1454759_at | Git1 | G protein-coupled receptor kinase-interactor 1 | 5.76799 | |
109 | 1440238_at | Gltscr1 | glioma tumor suppressor candidate region gene 1 | 2.26621 | |
110 | 1428938_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | 2.692 | Ng |
111 | 1428940_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | 2.57133 | Ng |
112 | 1447593_x_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | 1.99608 | Ng |
113 | 1450115_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | 2.14076 | Ng |
114 | 1455729_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | 2.49052 | Ng |
115 | 1447353_at | Gpr161 | G protein-coupled receptor 161 | 1.44292 | GPCR |
116 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 3.4197 | Ch Ng NH/NT |
117 | 1421616_at | Grin2a | glutamate receptor, ionotropic, NMDA2A (epsilon 1) | 5.31251 | Ch Ng NH/NT |
118 | 1447894_x_at | H2afb3 | H2A histone family, member B3 | 1.81864 | |
119 | 1426295_at | Hapln1 | hyaluronan and proteoglycan link protein 1 | 3.41975 | CA EM |
120 | 1428618_at | Hcfc2 | host cell factor C2 | 2.30456 | |
121 | 1434477_at | Heca | headcase homolog (Drosophila) | 2.26133 | |
122 | 1434478_at | Heca | headcase homolog (Drosophila) | 2.01976 | |
123 | 1438710_at | Htr1a | 5-hydroxytryptamine (serotonin) receptor 1A | 6.34935 | GPCR NH/NT |
124 | 1450219_at | Htr1a | 5-hydroxytryptamine (serotonin) receptor 1A | 3.66065 | GPCR NH/NT |
125 | 1418260_at | Hunk | hormonally upregulated Neu-associated kinase | 4.89055 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead