BrainStars multi-modal genes (GP:low)
Genes in a specific state at a specific region.
8776 - 8800 of 9343 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
8776 | 1435549_at | Trpm4 | transient receptor potential cation channel, subfamily M, member 4 | 47 | Ch |
8777 | 1438877_at | Trpm6 | transient receptor potential cation channel, subfamily M, member 6 | 43 | Ch |
8778 | 1416800_at | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | 46 | Ch CA |
8779 | 1457445_at | Trps1 | trichorhinophalangeal syndrome I (human) | 47 | TF |
8780 | 1416935_at | Trpv2 | transient receptor potential cation channel, subfamily V, member 2 | 34 | Ch |
8781 | 1428747_at | Trspap1 | tRNA selenocysteine associated protein 1 | 44 | |
8782 | 1422043_at | Tsc1 | tuberous sclerosis 1 | 44 | CA |
8783 | 1429529_at | Tsen54 | tRNA splicing endonuclease 54 homolog (S. cerevisiae) | 38 | |
8784 | 1417004_at | Tsg101 | tumor susceptibility gene 101 | 34 | TF |
8785 | 1434576_at | Tsga14 | testis specific gene A14 | 44 | |
8786 | 1450371_at | Tshb | thyroid stimulating hormone, beta subunit | 46 | NH/NT |
8787 | 1421999_at | Tshr | thyroid stimulating hormone receptor | 46 | GPCR NH/NT |
8788 | 1442300_at | Tshr | thyroid stimulating hormone receptor | 47 | GPCR NH/NT |
8789 | 1427232_at | Tshz1 | teashirt zinc finger family member 1 | 45 | TF Hox |
8790 | 1427233_at | Tshz1 | teashirt zinc finger family member 1 | 46 | TF Hox |
8791 | 1428026_at | Tshz2 | teashirt zinc finger family member 2 | 47 | TF Hox |
8792 | 1435385_at | Tshz2 | teashirt zinc finger family member 2 | 47 | TF Hox |
8793 | 1459250_at | Tshz2 | teashirt zinc finger family member 2 | 47 | TF Hox |
8794 | 1435337_at | Tshz3 | teashirt zinc finger family member 3 | 35 | TF Hox |
8795 | 1417957_a_at | Tspan1 | tetraspanin 1 | 47 | |
8796 | 1430310_at | Tspan11 | tetraspanin 11 | 41 | |
8797 | 1436626_at | Tspan11 | tetraspanin 11 | 41 | |
8798 | 1441776_at | Tspan11 | tetraspanin 11 | 37 | |
8799 | 1445860_at | Tspan11 | tetraspanin 11 | 44 | |
8800 | 1418643_at | Tspan13 | tetraspanin 13 | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead