BrainStars multi-state genes (A anterior:down)
Genes in a specific state at a specific region.
8726 - 8750 of 10159 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 8726 | 1458479_at | Smc2 | structural maintenance of chromosomes 2 | 47 | |
| 8727 | 1450950_at | Smc3 | structural maintenace of chromosomes 3 | 34 | |
| 8728 | 1427275_at | Smc4 | structural maintenance of chromosomes 4 | 47 | |
| 8729 | 1452197_at | Smc4 | structural maintenance of chromosomes 4 | 40 | |
| 8730 | 1426271_at | Smc5 | structural maintenance of chromosomes 5 | 46 | |
| 8731 | 1422909_at | Smc6 | structural maintenance of chromosomes 6 | 34 | |
| 8732 | 1448829_at | Smc6 | structural maintenance of chromosomes 6 | 46 | |
| 8733 | 1460069_at | Smc6 | structural maintenance of chromosomes 6 | 47 | |
| 8734 | 1428251_at | Smchd1 | SMC hinge domain containing 1 | 31 | |
| 8735 | 1423198_a_at | Smek2 | SMEK homolog 2, suppressor of mek1 (Dictyostelium) | 40 | |
| 8736 | 1434546_at | Smg5 | Smg-5 homolog, nonsense mediated mRNA decay factor (C. elegans) | 45 | |
| 8737 | 1443396_at | Smndc1 | survival motor neuron domain containing 1 | 38 | |
| 8738 | 1452999_at | Smndc1 | survival motor neuron domain containing 1 | 41 | |
| 8739 | 1448321_at | Smoc1 | SPARC related modular calcium binding 1 | 42 | EM |
| 8740 | 1415935_at | Smoc2 | SPARC related modular calcium binding 2 | 47 | EM |
| 8741 | 1431362_a_at | Smoc2 | SPARC related modular calcium binding 2 | 47 | EM |
| 8742 | 1422779_at | Smpd3 | sphingomyelin phosphodiesterase 3, neutral | 46 | |
| 8743 | 1438665_at | Smpd3 | sphingomyelin phosphodiesterase 3, neutral | 46 | |
| 8744 | 1450748_at | Smpd3 | sphingomyelin phosphodiesterase 3, neutral | 47 | |
| 8745 | 1453182_a_at | Smpd4 | sphingomyelin phosphodiesterase 4 | 46 | |
| 8746 | 1418095_at | Smpx | small muscle protein, X-linked | 44 | |
| 8747 | 1452469_a_at | Smtn | smoothelin | 46 | SP |
| 8748 | 1455794_at | Smtnl2 | smoothelin-like 2 | 46 | |
| 8749 | 1421329_a_at | Smyd1 | SET and MYND domain containing 1 | 47 | TF |
| 8750 | 1441667_s_at | Smyd1 | SET and MYND domain containing 1 | 47 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)