BrainStars multi-state genes (Arc:down)
Genes in a specific state at a specific region.
5351 - 5375 of 9802 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 5351 | 1447064_at | 43 | |||
| 5352 | 1447083_at | 47 | |||
| 5353 | 1447096_at | 44 | |||
| 5354 | 1447097_at | 100041986 | predicted gene, 100041986 | 47 | |
| 5355 | 1447100_s_at | 5730508B09Rik | RIKEN cDNA 5730508B09 gene | 47 | |
| 5356 | 1447101_at | Rnf122 | ring finger protein 122 | 46 | |
| 5357 | 1447106_at | 43 | |||
| 5358 | 1447107_at | Ddx55 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 | 46 | |
| 5359 | 1447115_at | Slc26a10 | solute carrier family 26, member 10 | 46 | |
| 5360 | 1447116_at | 47 | |||
| 5361 | 1447117_at | 43 | |||
| 5362 | 1447133_at | 46 | |||
| 5363 | 1447136_at | 46 | |||
| 5364 | 1447149_at | Slc9a9 | solute carrier family 9 (sodium/hydrogen exchanger), member 9 | 45 | |
| 5365 | 1447153_x_at | 41 | |||
| 5366 | 1447159_at | 46 | |||
| 5367 | 1447163_x_at | 41 | |||
| 5368 | 1447165_at | 40 | |||
| 5369 | 1447174_at | 45 | |||
| 5370 | 1447176_at | 45 | |||
| 5371 | 1447182_at | C77815 | expressed sequence C77815 | 45 | |
| 5372 | 1447183_at | 47 | |||
| 5373 | 1447184_at | AU021760 | expressed sequence AU021760 | 40 | |
| 5374 | 1447195_at | 46 | |||
| 5375 | 1447204_at | 43 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)