BrainStars (B*)

search:

BrainStars multi-state genes (CA1:down)

Genes in a specific state at a specific region. (Help)

4226 - 4250 of 9533 entries
«First ‹Prev ... 167 168 169 170 171 172 173 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
4226 1449037_at [new page][PP page] Crem cAMP responsive element modulator 45 TF
4227 1422608_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 46
4228 1422609_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 46
4229 1450685_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 45
4230 1437501_at [new page][PP page] AF529169 cDNA sequence AF529169 31
4231 1441258_at [new page][PP page] AF529169 cDNA sequence AF529169 47
4232 1458551_at [new page][PP page] AY512938 cDNA sequence AY512938 39
4233 1444219_at [new page][PP page] AY702103 cDNA sequence AY702103 47
4234 1451303_at [new page][PP page] BC002230 cDNA sequence BC002230 47
4235 1426936_at [new page][PP page] BC005512 cDNA sequence BC005512 47 SP
4236 1435454_a_at [new page][PP page] BC006779 cDNA sequence BC006779 45
4237 1424025_at [new page][PP page] BC013529 cDNA sequence BC013529 43
4238 1424026_s_at [new page][PP page] BC013529 cDNA sequence BC013529 43
4239 1427041_at [new page][PP page] BC013712 cDNA sequence BC013712 46
4240 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 46
4241 1419403_at [new page][PP page] BC017612 cDNA sequence BC017612 45
4242 1424663_at [new page][PP page] BC017647 cDNA sequence BC017647 45
4243 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 35
4244 1427198_at [new page][PP page] BC022960 cDNA sequence BC022960 9
4245 1425394_at [new page][PP page] BC023105 cDNA sequence BC023105 46
4246 1436591_at [new page][PP page] BC023744 cDNA sequence BC023744 45
4247 1451615_at [new page][PP page] BC026374 cDNA sequence BC026374 45
4248 1442141_at [new page][PP page] BC028454 cDNA sequence BC028454 33
4249 1427996_at [new page][PP page] BC028528 cDNA sequence BC028528 47
4250 1442351_a_at [new page][PP page] BC029214 cDNA sequence BC029214 46
«First ‹Prev ... 167 168 169 170 171 172 173 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.