BrainStars multi-state genes (CA2/CA3:down)
Genes in a specific state at a specific region.
4576 - 4600 of 9909 entries
| Probe set ID ![[asc]](http://brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 4576 | 1436296_x_at | Dnaic2 | dynein, axonemal, intermediate chain 2 | 46 | |
| 4577 | 1436299_at | Gls | glutaminase | 45 | NH/NT | 
| 4578 | 1436300_at | Dstyk | dual serine/threonine and tyrosine protein kinase | 47 | |
| 4579 | 1436301_at | Dstyk | dual serine/threonine and tyrosine protein kinase | 47 | |
| 4580 | 1436302_at | Slc10a7 | solute carrier family 10 (sodium/bile acid cotransporter family), member 7 | 46 | |
| 4581 | 1436304_at | C030003D03Rik | RIKEN cDNA C030003D03 gene | 47 | |
| 4582 | 1436308_at | Zfp292 | zinc finger protein 292 | 46 | |
| 4583 | 1436309_at | Neto2 | neuropilin (NRP) and tolloid (TLL)-like 2 | 46 | |
| 4584 | 1436315_at | Myst3 | MYST histone acetyltransferase (monocytic leukemia) 3 | 44 | |
| 4585 | 1436319_at | Sulf1 | sulfatase 1 | 45 | |
| 4586 | 1436320_at | 46 | |||
| 4587 | 1436322_a_at | 2810001A02Rik | RIKEN cDNA 2810001A02 gene | 45 | |
| 4588 | 1436323_at | 2810001A02Rik | RIKEN cDNA 2810001A02 gene | 46 | |
| 4589 | 1436325_at | Rora | RAR-related orphan receptor alpha | 45 | TF NR | 
| 4590 | 1436326_at | Rora | RAR-related orphan receptor alpha | 43 | TF NR | 
| 4591 | 1436335_at | Plch2 | phospholipase C, eta 2 | 47 | |
| 4592 | 1436338_at | 46 | |||
| 4593 | 1436339_at | 1810058I24Rik | RIKEN cDNA 1810058I24 gene | 44 | |
| 4594 | 1436344_at | 5830404H04Rik | RIKEN cDNA 5830404H04 gene | 37 | |
| 4595 | 1436350_at | Fam171b | family with sequence similarity 171, member B | 46 | |
| 4596 | 1436355_at | Fads6 | fatty acid desaturase domain family, member 6 | 41 | |
| 4597 | 1436357_at | 33 | |||
| 4598 | 1436359_at | Ret | ret proto-oncogene | 46 | CA Ng | 
| 4599 | 1436361_at | Vgll2 | vestigial like 2 homolog (Drosophila) | 44 | TF | 
| 4600 | 1436367_at | 47 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)