BrainStars (B*)

search:

BrainStars multi-state genes (CA2/CA3:down)

Genes in a specific state at a specific region. (Help)

5476 - 5500 of 9909 entries
«First ‹Prev ... 217 218 219 220 221 222 223 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5476 1433466_at [new page][PP page] AI467606 expressed sequence AI467606 46
5477 1437570_at [new page][PP page] AI503301 expressed sequence AI503301 46
5478 1447976_at [new page][PP page] AI596198 expressed sequence AI596198 46
5479 1457797_at [new page][PP page] AI605517 expressed sequence AI605517 47
5480 1456935_at [new page][PP page] AI606473 expressed sequence AI606473 46
5481 1457035_at [new page][PP page] AI607873 expressed sequence AI607873 45
5482 1459922_at [new page][PP page] AI646383 expressed sequence AI646383 40
5483 1435710_at [new page][PP page] AI661384 expressed sequence AI661384 44
5484 1434067_at [new page][PP page] AI662270 expressed sequence AI662270 47
5485 1434068_s_at [new page][PP page] AI662270 expressed sequence AI662270 47
5486 1447559_at [new page][PP page] AI834762 expressed sequence AI834762 47
5487 1435512_at [new page][PP page] AI836003 expressed sequence AI836003 39
5488 1457227_at [new page][PP page] AI843755 expressed sequence AI843755 45
5489 1444380_at [new page][PP page] AI844869 expressed sequence AI844869 47
5490 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 31
5491 1455612_at [new page][PP page] AI848218 expressed sequence AI848218 14
5492 1447265_at [new page][PP page] AI848615 expressed sequence AI848615 44
5493 1444287_at [new page][PP page] AI853106 expressed sequence AI853106 42
5494 1442887_at [new page][PP page] AI853363 expressed sequence AI853363 45
5495 1434730_at [new page][PP page] AI854517 expressed sequence AI854517 46
5496 1440724_at [new page][PP page] AI854703 expressed sequence AI854703 13
5497 1442583_a_at [new page][PP page] AI854703 expressed sequence AI854703 23
5498 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 37
5499 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
5500 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
«First ‹Prev ... 217 218 219 220 221 222 223 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.