BrainStars multi-state genes (CPu medial:down)
Genes in a specific state at a specific region.
3776 - 3800 of 9623 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
3776 | 1438198_at | Bri3bp | Bri3 binding protein | 5 | |
3777 | 1438199_at | AI316807 | expressed sequence AI316807 | 46 | |
3778 | 1438201_at | Ppm2c | protein phosphatase 2C, magnesium dependent, catalytic subunit | 43 | |
3779 | 1438215_at | 44 | |||
3780 | 1438216_at | Rreb1 | ras responsive element binding protein 1 | 44 | |
3781 | 1438221_at | Fam126b | family with sequence similarity 126, member B | 41 | |
3782 | 1438233_at | Fam178a | family with sequence similarity 178, member A | 29 | |
3783 | 1438245_at | 46 | |||
3784 | 1438259_at | 45 | |||
3785 | 1438288_x_at | 1110059G02Rik | RIKEN cDNA 1110059G02 gene | 46 | |
3786 | 1438300_at | Cdkn2aip | CDKN2A interacting protein | 40 | |
3787 | 1438319_x_at | Fastkd2 | FAST kinase domains 2 | 43 | |
3788 | 1438322_x_at | Fdft1 | farnesyl diphosphate farnesyl transferase 1 | 15 | |
3789 | 1438332_at | Slc22a6 | solute carrier family 22 (organic anion transporter), member 6 | 47 | |
3790 | 1438336_at | Fbxw11 | F-box and WD-40 domain protein 11 | 46 | |
3791 | 1438340_at | Zfp385c | zinc finger protein 385C | 46 | |
3792 | 1438344_at | 4833424O15Rik | RIKEN cDNA 4833424O15 gene | 46 | |
3793 | 1438345_at | 46 | |||
3794 | 1438361_at | 2310035C23Rik | RIKEN cDNA 2310035C23 gene | 36 | |
3795 | 1438378_at | 1700013G23Rik | RIKEN cDNA 1700013G23 gene | 47 | |
3796 | 1438379_x_at | 2310007F21Rik | RIKEN cDNA 2310007F21 gene | 46 | |
3797 | 1438388_at | 39 | |||
3798 | 1438389_x_at | Acly | ATP citrate lyase | 37 | |
3799 | 1438396_at | Ocrl | oculocerebrorenal syndrome of Lowe | 40 | |
3800 | 1438408_at | Ankrd56 | ankyrin repeat domain 56 | 42 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead