BrainStars multi-state genes (CPu medial:down)
Genes in a specific state at a specific region.
6976 - 7000 of 9623 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
6976 | 1448396_at | Tmem131 | transmembrane protein 131 | 44 | |
6977 | 1448400_a_at | Smarcd2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | 46 | |
6978 | 1448401_at | Smarcd2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | 46 | |
6979 | 1448404_at | Scamp2 | secretory carrier membrane protein 2 | 47 | |
6980 | 1448409_at | Lrmp | lymphoid-restricted membrane protein | 42 | |
6981 | 1448411_at | Wfs1 | Wolfram syndrome 1 homolog (human) | 46 | |
6982 | 1448413_at | 2410016O06Rik | RIKEN cDNA 2410016O06 gene | 36 | |
6983 | 1448415_a_at | Sema3b | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3B | 47 | AG |
6984 | 1448416_at | Mgp | matrix Gla protein | 47 | |
6985 | 1448420_a_at | Fbxl12 | F-box and leucine-rich repeat protein 12 | 46 | |
6986 | 1448421_s_at | Aspn | asporin | 45 | EM |
6987 | 1448424_at | Frzb | frizzled-related protein | 46 | |
6988 | 1448428_at | Nbl1 | neuroblastoma, suppression of tumorigenicity 1 | 44 | |
6989 | 1448433_a_at | Pcolce | procollagen C-endopeptidase enhancer protein | 47 | |
6990 | 1448436_a_at | Irf1 | interferon regulatory factor 1 | 47 | TF |
6991 | 1448439_at | D17Wsu104e | DNA segment, Chr 17, Wayne State University 104, expressed | 35 | |
6992 | 1448440_x_at | D17Wsu104e | DNA segment, Chr 17, Wayne State University 104, expressed | 36 | |
6993 | 1448441_at | Cks1b | CDC28 protein kinase 1b | 46 | |
6994 | 1448448_a_at | Chkb | choline kinase beta | 46 | |
6995 | 1448452_at | Irf8 | interferon regulatory factor 8 | 43 | TF |
6996 | 1448458_at | Top2b | topoisomerase (DNA) II beta | 46 | Ng |
6997 | 1448460_at | Acvr1 | activin A receptor, type 1 | 45 | NH/NT |
6998 | 1448469_at | Nid1 | nidogen 1 | 47 | CA EM |
6999 | 1448471_a_at | Ctla2a | cytotoxic T lymphocyte-associated protein 2 alpha | 47 | |
7000 | 1448474_at | Nek7 | NIMA (never in mitosis gene a)-related expressed kinase 7 | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead