BrainStars multi-state genes (CPu medial:down)
Genes in a specific state at a specific region.
8876 - 8900 of 9623 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8876 | 1447592_at | Dbh | dopamine beta hydroxylase | 47 | |
8877 | 1447593_x_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | 47 | Ng |
8878 | 1447596_at | 47 | |||
8879 | 1447633_x_at | 47 | |||
8880 | 1447637_at | 47 | |||
8881 | 1447643_x_at | Snai2 | snail homolog 2 (Drosophila) | 47 | |
8882 | 1447697_at | 47 | |||
8883 | 1447702_x_at | Igsf1 | immunoglobulin superfamily, member 1 | 47 | |
8884 | 1447706_at | 47 | |||
8885 | 1447762_x_at | Car12 | carbonic anyhydrase 12 | 47 | |
8886 | 1447790_at | 47 | |||
8887 | 1447792_x_at | Gpr174 | G protein-coupled receptor 174 | 47 | GPCR |
8888 | 1447799_x_at | 1700001P01Rik | RIKEN cDNA 1700001P01 gene | 47 | |
8889 | 1447800_x_at | 47 | |||
8890 | 1447814_x_at | Il16 | interleukin 16 | 47 | |
8891 | 1447835_at | 47 | |||
8892 | 1447839_x_at | Adm | adrenomedullin | 47 | NH/NT |
8893 | 1447842_x_at | 47 | |||
8894 | 1447843_at | Psmd13 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 13 | 47 | |
8895 | 1447863_s_at | Nr4a2 | nuclear receptor subfamily 4, group A, member 2 | 47 | TF Ng NR |
8896 | 1447879_x_at | Dalrd3 | DALR anticodon binding domain containing 3 | 47 | |
8897 | 1447885_x_at | Nedd9 | neural precursor cell expressed, developmentally down-regulated gene 9 | 47 | CA |
8898 | 1447894_x_at | H2afb3 | H2A histone family, member B3 | 47 | |
8899 | 1447907_x_at | 47 | |||
8900 | 1447912_x_at | Akap9 | A kinase (PRKA) anchor protein (yotiao) 9 | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead