BrainStars multi-state genes (Cb lobe:down)
Genes in a specific state at a specific region.
4901 - 4925 of 8665 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 4901 | 1422437_at | Col5a2 | collagen, type V, alpha 2 | 46 | EM SP |
| 4902 | 1422465_a_at | Nxn | nucleoredoxin | 46 | |
| 4903 | 1422466_at | Nxn | nucleoredoxin | 46 | |
| 4904 | 1422476_at | Ifi30 | interferon gamma inducible protein 30 | 46 | |
| 4905 | 1422502_at | Parp1 | poly (ADP-ribose) polymerase family, member 1 | 46 | |
| 4906 | 1422514_at | Aebp1 | AE binding protein 1 | 46 | TF CA |
| 4907 | 1422518_at | Cask | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | 46 | |
| 4908 | 1422519_at | Cask | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | 46 | |
| 4909 | 1422527_at | H2-DMa | histocompatibility 2, class II, locus DMa | 46 | |
| 4910 | 1422542_at | Gpr34 | G protein-coupled receptor 34 | 46 | GPCR |
| 4911 | 1422552_at | Rprm | reprimo, TP53 dependent G2 arrest mediator candidate | 46 | |
| 4912 | 1422587_at | Tmem45a | transmembrane protein 45a | 46 | |
| 4913 | 1422608_at | Arpp19 | cAMP-regulated phosphoprotein 19 | 46 | |
| 4914 | 1422609_at | Arpp19 | cAMP-regulated phosphoprotein 19 | 46 | |
| 4915 | 1422616_s_at | Wdr54 | WD repeat domain 54 | 46 | |
| 4916 | 1422642_at | Cdc42ep3 | CDC42 effector protein (Rho GTPase binding) 3 | 46 | |
| 4917 | 1422643_at | Moxd1 | monooxygenase, DBH-like 1 | 46 | |
| 4918 | 1422644_at | Sh3bgr | SH3-binding domain glutamic acid-rich protein | 46 | |
| 4919 | 1422645_at | Hfe | hemochromatosis | 46 | |
| 4920 | 1422647_at | Ring1 | ring finger protein 1 | 46 | TF |
| 4921 | 1422706_at | Pmepa1 | prostate transmembrane protein, androgen induced 1 | 46 | |
| 4922 | 1422750_a_at | Zmynd10 | zinc finger, MYND domain containing 10 | 46 | |
| 4923 | 1422771_at | Smad6 | MAD homolog 6 (Drosophila) | 46 | TF |
| 4924 | 1422776_at | Serpinb8 | serine (or cysteine) peptdiase inhibitor, clade B, member 8 | 46 | |
| 4925 | 1422779_at | Smpd3 | sphingomyelin phosphodiesterase 3, neutral | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)