BrainStars multi-state genes (Cb lobe:down)
Genes in a specific state at a specific region.
7851 - 7875 of 8665 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7851 | 1446038_at | Ccr9 | chemokine (C-C motif) receptor 9 | 47 | GPCR |
7852 | 1446046_at | 47 | |||
7853 | 1446086_s_at | Gli2 | GLI-Kruppel family member GLI2 | 47 | TF Ng |
7854 | 1446088_at | 9430081I23Rik | RIKEN cDNA 9430081I23 gene | 47 | |
7855 | 1446157_at | 47 | |||
7856 | 1446158_at | 47 | |||
7857 | 1446163_at | 47 | |||
7858 | 1446181_at | C85699 | expressed sequence C85699 | 47 | |
7859 | 1446219_at | D930015E06Rik | RIKEN cDNA D930015E06 gene | 47 | |
7860 | 1446230_at | 47 | |||
7861 | 1446237_at | Akap9 | A kinase (PRKA) anchor protein (yotiao) 9 | 47 | |
7862 | 1446260_at | Six6os1 | Six6 opposite strand transcript 1 | 47 | |
7863 | 1446309_at | 47 | |||
7864 | 1446326_at | Col1a2 | collagen, type I, alpha 2 | 47 | EM SP |
7865 | 1446366_at | Trpc4 | transient receptor potential cation channel, subfamily C, member 4 | 47 | Ch |
7866 | 1446391_at | 47 | |||
7867 | 1446394_at | Oprk1 | opioid receptor, kappa 1 | 47 | GPCR NH/NT |
7868 | 1446430_at | Hectd2 | HECT domain containing 2 | 47 | |
7869 | 1446438_at | Ubr1 | ubiquitin protein ligase E3 component n-recognin 1 | 47 | |
7870 | 1446485_at | 47 | |||
7871 | 1446516_at | Bcl7c | B-cell CLL/lymphoma 7C | 47 | |
7872 | 1446520_at | Il1rapl2 | interleukin 1 receptor accessory protein-like 2 | 47 | |
7873 | 1446525_at | 47 | |||
7874 | 1446557_at | E130309F12Rik | RIKEN cDNA E130309F12 gene | 47 | |
7875 | 1446570_at | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead