BrainStars (B*)

search:

BrainStars multi-state genes (Cb lobe:down)

Genes in a specific state at a specific region. (Help)

1176 - 1200 of 8665 entries
«First ‹Prev ... 45 46 47 48 49 50 51 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
1176 1417268_at [new page][PP page] Cd14 CD14 antigen 42
1177 1424093_x_at [new page][PP page] Cd151 CD151 antigen 47
1178 1437670_x_at [new page][PP page] Cd151 CD151 antigen 46
1179 1451232_at [new page][PP page] Cd151 CD151 antigen 46
1180 1456085_x_at [new page][PP page] Cd151 CD151 antigen 47
1181 1420066_s_at [new page][PP page] Cd160 CD160 antigen 46
1182 1419144_at [new page][PP page] Cd163 CD163 antigen 45
1183 1443664_s_at [new page][PP page] Cd164l2 CD164 sialomucin-like 2 47
1184 1449130_at [new page][PP page] Cd1d1 CD1d1 antigen 30
1185 1449131_s_at [new page][PP page] Cd1d1 CD1d1 antigen 41
1186 1426172_a_at [new page][PP page] Cd209a CD209a antigen 47
1187 1426183_a_at [new page][PP page] Cd209d CD209d antigen 4
1188 1437502_x_at [new page][PP page] Cd24a CD24a antigen 15 CA Ng
1189 1448182_a_at [new page][PP page] Cd24a CD24a antigen 38 CA Ng
1190 1419714_at [new page][PP page] Cd274 CD274 antigen 45
1191 1417599_at [new page][PP page] Cd276 CD276 antigen 46
1192 1417597_at [new page][PP page] Cd28 CD28 antigen 47
1193 1419178_at [new page][PP page] Cd3g CD3 antigen, gamma polypeptide 47
1194 1448919_at [new page][PP page] Cd302 CD302 antigen 44
1195 1454374_at [new page][PP page] Cd302 CD302 antigen 42
1196 1416072_at [new page][PP page] Cd34 CD34 antigen 44 CA
1197 1423166_at [new page][PP page] Cd36 CD36 antigen 39 CA
1198 1450883_a_at [new page][PP page] Cd36 CD36 antigen 35 CA
1199 1450884_at [new page][PP page] Cd36 CD36 antigen 47 CA
1200 1419696_at [new page][PP page] Cd4 CD4 antigen 46 CA
«First ‹Prev ... 45 46 47 48 49 50 51 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.