BrainStars (B*)

search:

BrainStars multi-state genes (Cb nucleus:down)

Genes in a specific state at a specific region. (Help)

6301 - 6325 of 10153 entries
«First ‹Prev ... 250 251 252 253 254 255 256 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
6301 1451796_s_at [new page][PP page] Hdc histidine decarboxylase 46 NH/NT
6302 1454713_s_at [new page][PP page] Hdc histidine decarboxylase 46 NH/NT
6303 1426048_s_at [new page][PP page] Hrc histidine rich calcium binding protein 45 TF CA
6304 1417287_at [new page][PP page] H13 histocompatibility 13 42
6305 1455631_at [new page][PP page] H13 histocompatibility 13 30
6306 1424948_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 46
6307 1425545_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
6308 1425614_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
6309 1426324_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 44
6310 1427651_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
6311 1451683_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
6312 1452544_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 46
6313 1425336_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 46
6314 1427746_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 47
6315 1451593_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 43
6316 1421358_at [new page][PP page] H2-M3 histocompatibility 2, M region locus 3 47
6317 1422201_at [new page][PP page] H2-Ob histocompatibility 2, O region beta locus 47
6318 1431008_at [new page][PP page] H2-Q6 histocompatibility 2, Q region locus 6 45
6319 1418536_at [new page][PP page] H2-Q7 histocompatibility 2, Q region locus 7 46
6320 1449556_at [new page][PP page] H2-T23 histocompatibility 2, T region locus 23 45
6321 1422160_at [new page][PP page] H2-T24 histocompatibility 2, T region locus 24 47
6322 1435290_x_at [new page][PP page] H2-Aa histocompatibility 2, class II antigen A, alpha 47
6323 1438858_x_at [new page][PP page] H2-Aa histocompatibility 2, class II antigen A, alpha 29
6324 1452431_s_at [new page][PP page] H2-Aa histocompatibility 2, class II antigen A, alpha 47
6325 1422891_at [new page][PP page] H2-Ea histocompatibility 2, class II antigen E alpha 47
«First ‹Prev ... 250 251 252 253 254 255 256 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.