BrainStars multi-state genes (Cb nucleus:down)
Genes in a specific state at a specific region.
9851 - 9875 of 10153 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
9851 | 1451863_at | Uts2r | urotensin 2 receptor | 47 | GPCR NH/NT |
9852 | 1427569_a_at | Utrn | utrophin | 45 | EM |
9853 | 1452985_at | Uaca | uveal autoantigen with coiled-coil domains and ankyrin repeats | 47 | |
9854 | 1455495_at | Abl2 | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 45 | CA |
9855 | 1455682_at | Abl2 | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 46 | CA |
9856 | 1421953_at | Crkl | v-crk sarcoma virus CT10 oncogene homolog (avian)-like | 39 | |
9857 | 1436950_at | Crkl | v-crk sarcoma virus CT10 oncogene homolog (avian)-like | 39 | |
9858 | 1424919_at | Erbb2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | 46 | Ng AG |
9859 | 1451715_at | Mafb | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein B (avian) | 45 | TF |
9860 | 1422087_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
9861 | 1422088_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
9862 | 1434777_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
9863 | 1417155_at | Mycn | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) | 13 | TF |
9864 | 1426602_at | Araf | v-raf murine sarcoma 3611 viral oncogene homolog | 47 | |
9865 | 1440764_at | Araf | v-raf murine sarcoma 3611 viral oncogene homolog | 47 | |
9866 | 1450870_at | Rala | v-ral simian leukemia viral oncogene homolog A (ras related) | 47 | |
9867 | 1417744_a_at | Ralb | v-ral simian leukemia viral oncogene homolog B (ras related) | 46 | |
9868 | 1419536_a_at | Rela | v-rel reticuloendotheliosis viral oncogene homolog A (avian) | 38 | TF |
9869 | 1451929_a_at | Vrk2 | vaccinia related kinase 2 | 47 | |
9870 | 1453343_s_at | Vrk2 | vaccinia related kinase 2 | 45 | |
9871 | 1440146_at | Vps13a | vacuolar protein sorting 13A (yeast) | 46 | |
9872 | 1457674_at | Vps13a | vacuolar protein sorting 13A (yeast) | 37 | |
9873 | 1434571_at | Vps13b | vacuolar protein sorting 13B (yeast) | 47 | |
9874 | 1428165_at | Vps24 | vacuolar protein sorting 24 (yeast) | 46 | |
9875 | 1440641_at | Vps29 | vacuolar protein sorting 29 (S. pombe) | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead