BrainStars multi-state genes (DG:down)
Genes in a specific state at a specific region.
7176 - 7200 of 9824 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
7176 | 1422164_at | Pou3f4 | POU domain, class 3, transcription factor 4 | 44 | TF Ng Hox |
7177 | 1422165_at | Pou3f4 | POU domain, class 3, transcription factor 4 | 43 | TF Ng Hox |
7178 | 1429667_at | Pou4f1 | POU domain, class 4, transcription factor 1 | 47 | TF Ng Hox |
7179 | 1429668_at | Pou4f1 | POU domain, class 4, transcription factor 1 | 47 | TF Ng Hox |
7180 | 1437588_at | Pou4f2 | POU domain, class 4, transcription factor 2 | 46 | TF Ng Hox |
7181 | 1420749_a_at | Pou6f1 | POU domain, class 6, transcription factor 1 | 47 | TF Hox |
7182 | 1452844_at | Pou6f1 | POU domain, class 6, transcription factor 1 | 44 | TF Hox |
7183 | 1449937_at | Pp11r | placental protein 11 related | 45 | |
7184 | 1449938_at | Pp11r | placental protein 11 related | 40 | |
7185 | 1451210_at | Ppap2c | phosphatidic acid phosphatase type 2c | 39 | |
7186 | 1455119_at | Ppapdc1a | phosphatidic acid phosphatase type 2 domain containing 1A | 43 | |
7187 | 1428344_at | Ppapdc2 | phosphatidic acid phosphatase type 2 domain containing 2 | 47 | |
7188 | 1428345_at | Ppapdc2 | phosphatidic acid phosphatase type 2 domain containing 2 | 47 | |
7189 | 1439675_at | Ppara | peroxisome proliferator activated receptor alpha | 45 | TF NR |
7190 | 1449051_at | Ppara | peroxisome proliferator activated receptor alpha | 45 | TF NR |
7191 | 1420715_a_at | Pparg | peroxisome proliferator activated receptor gamma | 45 | TF NR |
7192 | 1449945_at | Ppargc1b | peroxisome proliferative activated receptor, gamma, coactivator 1 beta | 46 | |
7193 | 1441770_at | Ppat | phosphoribosyl pyrophosphate amidotransferase | 35 | |
7194 | 1418480_at | Ppbp | pro-platelet basic protein | 47 | |
7195 | 1422159_at | Ppef2 | protein phosphatase, EF hand calcium-binding domain 2 | 44 | |
7196 | 1435861_at | Ppfia1 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein, alpha 1 | 44 | |
7197 | 1455478_at | Ppfia1 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein, alpha 1 | 44 | |
7198 | 1428577_at | Ppfia4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | 46 | |
7199 | 1428578_s_at | Ppfia4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | 46 | |
7200 | 1452759_s_at | Ppfibp1 | PTPRF interacting protein, binding protein 1 (liprin beta 1) | 41 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead