BrainStars (B*)

search:

BrainStars multi-state genes (GP:down)

Genes in a specific state at a specific region. (Help)

10126 - 10150 of 10283 entries
«First ‹Prev ... 403 404 405 406 407 408 409 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
10126 1437237_x_at [new page][PP page] Zfp110 zinc finger protein 110 44 TF
10127 1457185_at [new page][PP page] Zfp111 zinc finger protein 111 46
10128 1425010_at [new page][PP page] Zfp119 zinc finger protein 119 46
10129 1421519_a_at [new page][PP page] Zfp120 zinc finger protein 120 37
10130 1428616_at [new page][PP page] Zfp131 zinc finger protein 131 44
10131 1451682_at [new page][PP page] Zfp142 zinc finger protein 142 36
10132 1459048_s_at [new page][PP page] Zfp142 zinc finger protein 142 7
10133 1422599_s_at [new page][PP page] Zfp143 zinc finger protein 143 46
10134 1450681_at [new page][PP page] Zfp143 zinc finger protein 143 32
10135 1422135_at [new page][PP page] Zfp146 zinc finger protein 146 44
10136 1427730_a_at [new page][PP page] Zfp148 zinc finger protein 148 28
10137 1436217_at [new page][PP page] Zfp148 zinc finger protein 148 41
10138 1449069_at [new page][PP page] Zfp148 zinc finger protein 148 15
10139 1452945_at [new page][PP page] Zfp157 zinc finger protein 157 28
10140 1452126_at [new page][PP page] Zfp160 zinc finger protein 160 46
10141 1428170_at [new page][PP page] Zfp180 zinc finger protein 180 46
10142 1456504_at [new page][PP page] Zfp182 zinc finger protein 182 45
10143 1457285_at [new page][PP page] Zfp187 zinc finger protein 187 27 TF
10144 1425287_at [new page][PP page] Zfp189 zinc finger protein 189 44
10145 1423546_at [new page][PP page] Zfp207 zinc finger protein 207 45
10146 1455092_at [new page][PP page] Zfp207 zinc finger protein 207 46
10147 1437414_at [new page][PP page] Zfp217 zinc finger protein 217 47
10148 1429988_at [new page][PP page] Zfp235 zinc finger protein 235 45
10149 1455153_at [new page][PP page] Zfp236 zinc finger protein 236 47
10150 1417010_at [new page][PP page] Zfp238 zinc finger protein 238 40
«First ‹Prev ... 403 404 405 406 407 408 409 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.