BrainStars multi-state genes (IC:down)
Genes in a specific state at a specific region.
601 - 625 of 10366 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
601 | 1417996_at | Ngb | neuroglobin | 28 | |
602 | 1417997_at | Ngb | neuroglobin | 29 | |
603 | 1418000_a_at | Itm2b | integral membrane protein 2B | 43 | |
604 | 1418003_at | 1190002H23Rik | RIKEN cDNA 1190002H23 gene | 46 | |
605 | 1418004_a_at | Tmem176b | transmembrane protein 176B | 47 | |
606 | 1418007_at | 1810007M14Rik | RIKEN cDNA 1810007M14 gene | 46 | TF |
607 | 1418008_at | 1810007M14Rik | RIKEN cDNA 1810007M14 gene | 46 | TF |
608 | 1418014_a_at | B4galt1 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1 | 47 | CA |
609 | 1418019_at | Cpd | carboxypeptidase D | 33 | |
610 | 1418021_at | C4b | complement component 4B (Childo blood group) | 46 | |
611 | 1418025_at | Bhlhb2 | basic helix-loop-helix domain containing, class B2 | 34 | TF |
612 | 1418028_at | Dct | dopachrome tautomerase | 47 | |
613 | 1418033_s_at | Zkscan6 | zinc finger with KRAB and SCAN domains 6 | 45 | TF |
614 | 1418038_s_at | Dusp19 | dual specificity phosphatase 19 | 43 | |
615 | 1418047_at | Neurod6 | neurogenic differentiation 6 | 41 | |
616 | 1418048_at | 1110059G10Rik | RIKEN cDNA 1110059G10 gene | 44 | |
617 | 1418051_at | Ephb6 | Eph receptor B6 | 46 | AG |
618 | 1418057_at | Tiam1 | T-cell lymphoma invasion and metastasis 1 | 35 | Ng |
619 | 1418060_a_at | Mapk7 | mitogen-activated protein kinase 7 | 43 | |
620 | 1418061_at | Ltbp2 | latent transforming growth factor beta binding protein 2 | 44 | |
621 | 1418062_at | Eef1a2 | eukaryotic translation elongation factor 1 alpha 2 | 35 | |
622 | 1418068_at | Ndufa10 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 10 | 39 | |
623 | 1418071_s_at | Cdyl | chromodomain protein, Y chromosome-like | 41 | |
624 | 1418074_at | St6galnac4 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | 45 | |
625 | 1418075_at | St6galnac4 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 4 | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead