BrainStars (B*)

search:

BrainStars multi-state genes (LG:down)

Genes in a specific state at a specific region. (Help)

9901 - 9925 of 10048 entries
«First ‹Prev ... 394 395 396 397 398 399 400 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
9901 1446215_at [new page][PP page] Zfhx2as zinc finger homeobox 2, antisense 45 Hox
9902 1437236_a_at [new page][PP page] Zfp110 zinc finger protein 110 44 TF
9903 1437237_x_at [new page][PP page] Zfp110 zinc finger protein 110 44 TF
9904 1457185_at [new page][PP page] Zfp111 zinc finger protein 111 46
9905 1425010_at [new page][PP page] Zfp119 zinc finger protein 119 46
9906 1421519_a_at [new page][PP page] Zfp120 zinc finger protein 120 37
9907 1428616_at [new page][PP page] Zfp131 zinc finger protein 131 44
9908 1441767_at [new page][PP page] Zfp142 zinc finger protein 142 28
9909 1451682_at [new page][PP page] Zfp142 zinc finger protein 142 36
9910 1422599_s_at [new page][PP page] Zfp143 zinc finger protein 143 46
9911 1450681_at [new page][PP page] Zfp143 zinc finger protein 143 32
9912 1422135_at [new page][PP page] Zfp146 zinc finger protein 146 44
9913 1436217_at [new page][PP page] Zfp148 zinc finger protein 148 41
9914 1452945_at [new page][PP page] Zfp157 zinc finger protein 157 28
9915 1452126_at [new page][PP page] Zfp160 zinc finger protein 160 46
9916 1428170_at [new page][PP page] Zfp180 zinc finger protein 180 46
9917 1456504_at [new page][PP page] Zfp182 zinc finger protein 182 45
9918 1457285_at [new page][PP page] Zfp187 zinc finger protein 187 27 TF
9919 1425287_at [new page][PP page] Zfp189 zinc finger protein 189 44
9920 1423546_at [new page][PP page] Zfp207 zinc finger protein 207 45
9921 1455092_at [new page][PP page] Zfp207 zinc finger protein 207 46
9922 1437414_at [new page][PP page] Zfp217 zinc finger protein 217 47
9923 1429988_at [new page][PP page] Zfp235 zinc finger protein 235 45
9924 1455153_at [new page][PP page] Zfp236 zinc finger protein 236 47
9925 1417010_at [new page][PP page] Zfp238 zinc finger protein 238 40
«First ‹Prev ... 394 395 396 397 398 399 400 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.