BrainStars (B*)

search:

BrainStars multi-state genes (LG:down)

Genes in a specific state at a specific region. (Help)

9926 - 9950 of 10048 entries
«First ‹Prev ... 395 396 397 398 399 400 401 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
9926 1425010_at [new page][PP page] Zfp119 zinc finger protein 119 46
9927 1421519_a_at [new page][PP page] Zfp120 zinc finger protein 120 37
9928 1428616_at [new page][PP page] Zfp131 zinc finger protein 131 44
9929 1441767_at [new page][PP page] Zfp142 zinc finger protein 142 28
9930 1451682_at [new page][PP page] Zfp142 zinc finger protein 142 36
9931 1422599_s_at [new page][PP page] Zfp143 zinc finger protein 143 46
9932 1450681_at [new page][PP page] Zfp143 zinc finger protein 143 32
9933 1422135_at [new page][PP page] Zfp146 zinc finger protein 146 44
9934 1436217_at [new page][PP page] Zfp148 zinc finger protein 148 41
9935 1452945_at [new page][PP page] Zfp157 zinc finger protein 157 28
9936 1452126_at [new page][PP page] Zfp160 zinc finger protein 160 46
9937 1428170_at [new page][PP page] Zfp180 zinc finger protein 180 46
9938 1456504_at [new page][PP page] Zfp182 zinc finger protein 182 45
9939 1457285_at [new page][PP page] Zfp187 zinc finger protein 187 27 TF
9940 1425287_at [new page][PP page] Zfp189 zinc finger protein 189 44
9941 1423546_at [new page][PP page] Zfp207 zinc finger protein 207 45
9942 1455092_at [new page][PP page] Zfp207 zinc finger protein 207 46
9943 1451292_at [new page][PP page] Zfp212 Zinc finger protein 212 43
9944 1437414_at [new page][PP page] Zfp217 zinc finger protein 217 47
9945 1429988_at [new page][PP page] Zfp235 zinc finger protein 235 45
9946 1455153_at [new page][PP page] Zfp236 zinc finger protein 236 47
9947 1417010_at [new page][PP page] Zfp238 zinc finger protein 238 40
9948 1418397_at [new page][PP page] Zfp275 zinc finger protein 275 42
9949 1452045_at [new page][PP page] Zfp281 zinc finger protein 281 41
9950 1424298_at [new page][PP page] Zfp282 zinc finger protein 282 44
«First ‹Prev ... 395 396 397 398 399 400 401 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.