BrainStars multi-state genes (LS:down)
Genes in a specific state at a specific region.
7026 - 7050 of 9998 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 7026 | 1447370_at | 47 | |||
| 7027 | 1447381_at | 40 | |||
| 7028 | 1447386_at | 46 | |||
| 7029 | 1447393_at | 46 | |||
| 7030 | 1447395_at | Defb21 | defensin beta 21 | 43 | |
| 7031 | 1447397_at | Fam154b | family with sequence similarity 154, member B | 44 | |
| 7032 | 1447402_at | 47 | |||
| 7033 | 1447405_at | 47 | |||
| 7034 | 1447409_at | 46 | |||
| 7035 | 1447410_at | 47 | |||
| 7036 | 1447412_at | Gm996 | gene model 996, (NCBI) | 45 | |
| 7037 | 1447415_at | Bdp1 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB | 47 | |
| 7038 | 1447418_at | 42 | |||
| 7039 | 1447426_at | 46 | |||
| 7040 | 1447436_at | AI451250 | expressed sequence AI451250 | 46 | |
| 7041 | 1447441_at | Arhgef17 | Rho guanine nucleotide exchange factor (GEF) 17 | 46 | |
| 7042 | 1447453_x_at | 43 | |||
| 7043 | 1447454_at | 46 | |||
| 7044 | 1447460_at | 47 | |||
| 7045 | 1447470_at | Hdhd2 | haloacid dehalogenase-like hydrolase domain containing 2 | 39 | |
| 7046 | 1447471_at | 40 | |||
| 7047 | 1447480_at | 46 | |||
| 7048 | 1447485_at | Gpr150 | G protein-coupled receptor 150 | 45 | GPCR |
| 7049 | 1447489_at | Tmem214 | transmembrane protein 214 | 47 | |
| 7050 | 1447494_at | D7Bwg0826e | DNA segment, Chr 7, Brigham & Women's Genetics 0826 expressed | 40 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)