BrainStars multi-state genes (MD:down)
Genes in a specific state at a specific region.
4776 - 4800 of 10022 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 4776 | 1450366_at | Hrk | harakiri, BCL2 interacting protein (contains only BH3 domain) | 45 | |
| 4777 | 1450411_at | Fam122a | family with sequence similarity 122, member A | 45 | |
| 4778 | 1450432_s_at | Mus81 | MUS81 endonuclease homolog (yeast) | 45 | |
| 4779 | 1450441_at | Lrrc50 | leucine rich repeat containing 50 | 45 | |
| 4780 | 1450461_at | Tcf7 | transcription factor 7, T-cell specific | 45 | TF |
| 4781 | 1450482_a_at | Pitx2 | paired-like homeodomain transcription factor 2 | 45 | TF Hox |
| 4782 | 1450503_at | Kcnj2 | potassium inwardly-rectifying channel, subfamily J, member 2 | 45 | Ch |
| 4783 | 1450642_at | 3110001I20Rik | RIKEN cDNA 3110001I20 gene | 45 | |
| 4784 | 1450652_at | Ctsk | cathepsin K | 45 | |
| 4785 | 1450663_at | Thbs2 | thrombospondin 2 | 45 | CA SP |
| 4786 | 1450685_at | Arpp19 | cAMP-regulated phosphoprotein 19 | 45 | |
| 4787 | 1450696_at | Psmb9 | proteasome (prosome, macropain) subunit, beta type 9 (large multifunctional peptidase 2) | 45 | |
| 4788 | 1450697_at | Slc30a7 | solute carrier family 30 (zinc transporter), member 7 | 45 | SLC |
| 4789 | 1450703_at | Slc7a2 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 2 | 45 | SLC |
| 4790 | 1450792_at | Tyrobp | TYRO protein tyrosine kinase binding protein | 45 | |
| 4791 | 1450796_at | Atoh7 | atonal homolog 7 (Drosophila) | 45 | |
| 4792 | 1450806_at | Tlx3 | T-cell leukemia, homeobox 3 | 45 | TF Ng Hox |
| 4793 | 1450820_a_at | Ntng2 | netrin G2 | 45 | EM Ng AG |
| 4794 | 1450823_at | Sebox | SEBOX homeobox | 45 | TF Hox |
| 4795 | 1450842_a_at | Cenpa | centromere protein A | 45 | |
| 4796 | 1450843_a_at | Serpinh1 | serine (or cysteine) peptidase inhibitor, clade H, member 1 | 45 | |
| 4797 | 1450853_at | Tle4 | transducin-like enhancer of split 4, homolog of Drosophila E(spl) | 45 | TF |
| 4798 | 1450857_a_at | Col1a2 | collagen, type I, alpha 2 | 45 | EM SP |
| 4799 | 1450862_at | Rad54l | RAD54 like (S. cerevisiae) | 45 | |
| 4800 | 1450903_at | Rad23b | RAD23b homolog (S. cerevisiae) | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)