BrainStars multi-state genes (MD:down)
Genes in a specific state at a specific region.
8426 - 8450 of 10022 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8426 | 1449664_s_at | Rnf20 | ring finger protein 20 | 45 | |
8427 | 1455500_at | Rnf213 | ring finger protein 213 | 46 | |
8428 | 1437532_at | Rnf216 | ring finger protein 216 | 37 | |
8429 | 1431365_at | Rnf32 | ring finger protein 32 | 47 | |
8430 | 1431993_a_at | Rnf38 | ring finger protein 38 | 44 | |
8431 | 1440912_at | Rnf39 | ring finger protein 39 | 47 | |
8432 | 1441793_at | Rnf39 | ring finger protein 39 | 43 | |
8433 | 1438191_a_at | Rnf40 | ring finger protein 40 | 46 | |
8434 | 1453633_a_at | Rnf41 | ring finger protein 41 | 44 | |
8435 | 1456294_at | Rnft1 | ring finger protein, transmembrane 1 | 46 | |
8436 | 1416578_at | Rbx1 | ring-box 1 | 20 | |
8437 | 1447726_at | Ripply2 | ripply2 homolog (zebrafish) | 44 | |
8438 | 1423959_at | Ropn1l | ropporin 1-like | 47 | |
8439 | 1427231_at | Robo1 | roundabout homolog 1 (Drosophila) | 46 | Ng AG |
8440 | 1457407_at | Robo1 | roundabout homolog 1 (Drosophila) | 47 | Ng AG |
8441 | 1458229_at | Robo2 | roundabout homolog 2 (Drosophila) | 46 | CA Ng AG |
8442 | 1436634_at | Robo3 | roundabout homolog 3 (Drosophila) | 47 | Ng AG |
8443 | 1424704_at | Runx2 | runt related transcription factor 2 | 39 | TF |
8444 | 1427306_at | Ryr1 | ryanodine receptor 1, skeletal muscle | 33 | Ch |
8445 | 1457347_at | Ryr1 | ryanodine receptor 1, skeletal muscle | 46 | Ch |
8446 | 1450123_at | Ryr2 | ryanodine receptor 2, cardiac | 7 | Ch |
8447 | 1452533_at | Ryr3 | ryanodine receptor 3 | 45 | Ch |
8448 | 1437983_at | Sall1 | sal-like 1 (Drosophila) | 46 | |
8449 | 1450489_at | Sall1 | sal-like 1 (Drosophila) | 46 | |
8450 | 1441186_at | Sall3 | sal-like 3 (Drosophila) | 45 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead