BrainStars multi-state genes (MD:down)
Genes in a specific state at a specific region.
9126 - 9150 of 10022 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
9126 | 1444463_at | Arhgap12 | Rho GTPase activating protein 12 | 47 | |
9127 | 1444466_at | Ncald | neurocalcin delta | 47 | |
9128 | 1444487_at | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | 47 | |
9129 | 1444494_at | Kbtbd10 | kelch repeat and BTB (POZ) domain containing 10 | 47 | |
9130 | 1444497_at | BC059050 | cDNA sequence BC059050 | 47 | |
9131 | 1444512_at | Arhgap29 | Rho GTPase activating protein 29 | 47 | |
9132 | 1444537_at | AI429363 | expressed sequence AI429363 | 47 | |
9133 | 1444540_at | 47 | |||
9134 | 1444552_at | 47 | |||
9135 | 1444596_at | Pax7 | paired box gene 7 | 47 | TF Ng Hox |
9136 | 1444599_at | Herc4 | hect domain and RLD 4 | 47 | |
9137 | 1444617_at | 47 | |||
9138 | 1444622_at | 47 | |||
9139 | 1444645_at | 47 | |||
9140 | 1444650_at | Arhgef18 | rho/rac guanine nucleotide exchange factor (GEF) 18 | 47 | |
9141 | 1444667_at | Brdt | bromodomain, testis-specific | 47 | |
9142 | 1444668_at | Astx | amplified spermatogenic transcripts X encoded | 47 | |
9143 | 1444671_at | Rasal2 | RAS protein activator like 2 | 47 | |
9144 | 1444681_at | Erc2 | ELKS/RAB6-interacting/CAST family member 2 | 47 | |
9145 | 1444739_at | 47 | |||
9146 | 1444763_at | Ptprk | protein tyrosine phosphatase, receptor type, K | 47 | |
9147 | 1444767_at | 47 | |||
9148 | 1444769_at | Tex9 | testis expressed gene 9 | 47 | |
9149 | 1444827_at | 47 | |||
9150 | 1444897_at | AU017263 | expressed sequence AU017263 | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead