BrainStars multi-state genes (MPA:down)
Genes in a specific state at a specific region.
2726 - 2750 of 9643 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2726 | 1447005_at | 43 | |||
2727 | 1447064_at | 43 | |||
2728 | 1447106_at | 43 | |||
2729 | 1447204_at | 43 | |||
2730 | 1447222_at | Hspa12a | heat shock protein 12A | 43 | |
2731 | 1447256_at | 43 | |||
2732 | 1447334_at | Bcl11a | B-cell CLL/lymphoma 11A (zinc finger protein) | 43 | TF |
2733 | 1447339_at | 43 | |||
2734 | 1447453_x_at | 43 | |||
2735 | 1447527_at | 43 | |||
2736 | 1447787_x_at | Gjc1 | gap junction protein, gamma 1 | 43 | |
2737 | 1447791_s_at | Gna14 | guanine nucleotide binding protein, alpha 14 | 43 | |
2738 | 1447845_s_at | Vnn1 | vanin 1 | 43 | CA |
2739 | 1447857_at | Enox1 | ecto-NOX disulfide-thiol exchanger 1 | 43 | |
2740 | 1447906_at | 43 | |||
2741 | 1448148_at | Grn | granulin | 43 | |
2742 | 1448194_a_at | H19 | H19 fetal liver mRNA | 43 | |
2743 | 1448452_at | Irf8 | interferon regulatory factor 8 | 43 | TF |
2744 | 1448666_s_at | Tob2 | transducer of ERBB2, 2 | 43 | |
2745 | 1448669_at | Dkk3 | dickkopf homolog 3 (Xenopus laevis) | 43 | |
2746 | 1448689_at | Rras2 | related RAS viral (r-ras) oncogene homolog 2 | 43 | |
2747 | 1448733_at | Bmi1 | Bmi1 polycomb ring finger oncogene | 43 | TF |
2748 | 1448922_at | Dusp19 | dual specificity phosphatase 19 | 43 | |
2749 | 1448949_at | Car4 | carbonic anhydrase 4 | 43 | |
2750 | 1449019_at | Akap1 | A kinase (PRKA) anchor protein 1 | 43 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead