BrainStars multi-state genes (MPA:down)
Genes in a specific state at a specific region.
7251 - 7275 of 9643 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 7251 | 1459065_at | 46 | |||
| 7252 | 1459068_at | 46 | |||
| 7253 | 1459092_at | Slco6c1 | solute carrier organic anion transporter family, member 6c1 | 47 | |
| 7254 | 1459096_at | 46 | |||
| 7255 | 1459105_at | 42 | |||
| 7256 | 1459113_at | 42 | |||
| 7257 | 1459122_at | Spef2 | sperm flagellar 2 | 47 | |
| 7258 | 1459126_at | 46 | |||
| 7259 | 1459136_at | 47 | |||
| 7260 | 1459143_at | Chchd3 | coiled-coil-helix-coiled-coil-helix domain containing 3 | 46 | |
| 7261 | 1459151_x_at | Ifi35 | interferon-induced protein 35 | 45 | |
| 7262 | 1459160_at | 34 | |||
| 7263 | 1459170_at | 46 | |||
| 7264 | 1459183_at | 43 | |||
| 7265 | 1459224_at | 47 | |||
| 7266 | 1459232_at | 46 | |||
| 7267 | 1459253_at | Arrdc3 | arrestin domain containing 3 | 44 | |
| 7268 | 1459254_at | Cdca2 | cell division cycle associated 2 | 33 | |
| 7269 | 1459255_at | 42 | |||
| 7270 | 1459261_at | Sox5 | SRY-box containing gene 5 | 5 | |
| 7271 | 1459269_at | 2310014G06Rik | RIKEN cDNA 2310014G06 gene | 41 | |
| 7272 | 1459272_at | 45 | |||
| 7273 | 1459281_at | 47 | |||
| 7274 | 1459283_at | 6430510B20Rik | RIKEN cDNA 6430510B20 gene | 46 | |
| 7275 | 1459288_at | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)