BrainStars multi-state genes (OB anterior:down)
Genes in a specific state at a specific region.
4051 - 4075 of 9413 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4051 | 1451755_a_at | Apobec1 | apolipoprotein B mRNA editing enzyme, catalytic polypeptide 1 | 47 | |
4052 | 1417889_at | Apobec2 | apolipoprotein B mRNA editing enzyme, catalytic polypeptide 2 | 47 | |
4053 | 1417561_at | Apoc1 | apolipoprotein C-I | 44 | |
4054 | 1418278_at | Apoc3 | apolipoprotein C-III | 47 | |
4055 | 1418239_at | Apof | apolipoprotein F | 47 | |
4056 | 1441054_at | Apol8 | apolipoprotein L 8 | 45 | |
4057 | 1419096_at | Apom | apolipoprotein M | 47 | |
4058 | 1432394_a_at | Aatf | apoptosis antagonizing transcription factor | 44 | CA |
4059 | 1415813_at | Api5 | apoptosis inhibitor 5 | 46 | |
4060 | 1437593_x_at | Api5 | apoptosis inhibitor 5 | 46 | |
4061 | 1439214_a_at | Api5 | apoptosis inhibitor 5 | 46 | |
4062 | 1443112_at | Api5 | apoptosis inhibitor 5 | 46 | |
4063 | 1452996_a_at | Aven | apoptosis, caspase activation inhibitor | 44 | |
4064 | 1455112_at | Aifm2 | apoptosis-inducing factor, mitochondrion-associated 2 | 47 | |
4065 | 1434742_s_at | Aifm3 | apoptosis-inducing factor, mitochondrion-associated 3 | 44 | |
4066 | 1450223_at | Apaf1 | apoptotic peptidase activating factor 1 | 47 | CA |
4067 | 1452870_at | Apaf1 | apoptotic peptidase activating factor 1 | 47 | CA |
4068 | 1450921_at | Aptx | aprataxin | 43 | |
4069 | 1429254_at | Aqp11 | aquaporin 11 | 47 | |
4070 | 1422007_at | Aqp3 | aquaporin 3 | 42 | Ch |
4071 | 1441978_at | Aqp6 | aquaporin 6 | 46 | Ch |
4072 | 1447974_s_at | Aqp6 | aquaporin 6 | 45 | Ch |
4073 | 1459982_a_at | Aqp6 | aquaporin 6 | 45 | Ch |
4074 | 1430971_a_at | Aqr | aquarius | 38 | |
4075 | 1418266_at | Alox12b | arachidonate 12-lipoxygenase, 12R type | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead