BrainStars (B*)

search:

BrainStars multi-state genes (OB anterior:down)

Genes in a specific state at a specific region. (Help)

7926 - 7950 of 9413 entries
«First ‹Prev ... 315 316 317 318 319 320 321 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
7926 1439403_x_at [new page][PP page] Rnf12 ring finger protein 12 32
7927 1447101_at [new page][PP page] Rnf122 ring finger protein 122 46
7928 1454857_at [new page][PP page] Rnf122 ring finger protein 122 46
7929 1434611_at [new page][PP page] Rnf123 ring finger protein 123 46
7930 1429399_at [new page][PP page] Rnf125 ring finger protein 125 47
7931 1452289_a_at [new page][PP page] Rnf135 ring finger protein 135 44
7932 1438404_at [new page][PP page] Rnf144a ring finger protein 144A 45
7933 1425282_at [new page][PP page] Rnf144b ring finger protein 144B 45
7934 1439153_at [new page][PP page] Rnf144b ring finger protein 144B 46
7935 1417733_at [new page][PP page] Rnf146 ring finger protein 146 47
7936 1453720_at [new page][PP page] Rnf157 ring finger protein 157 17
7937 1436906_at [new page][PP page] Rnf166 ring finger protein 166 44
7938 1431195_at [new page][PP page] Rnf170 ring finger protein 170 45
7939 1434956_at [new page][PP page] Rnf170 ring finger protein 170 4
7940 1438306_at [new page][PP page] Rnf180 ring finger protein 180 35
7941 1417508_at [new page][PP page] Rnf19a ring finger protein 19A 46
7942 1417509_at [new page][PP page] Rnf19a ring finger protein 19A 46
7943 1432478_a_at [new page][PP page] Rnf19b ring finger protein 19B 46
7944 1435226_at [new page][PP page] Rnf19b ring finger protein 19B 46
7945 1424873_at [new page][PP page] Rnf2 ring finger protein 2 47 TF
7946 1451519_at [new page][PP page] Rnf2 ring finger protein 2 47 TF
7947 1449664_s_at [new page][PP page] Rnf20 ring finger protein 20 45
7948 1455500_at [new page][PP page] Rnf213 ring finger protein 213 46
7949 1440297_at [new page][PP page] Rnf220 ring finger protein 220 34
7950 1431365_at [new page][PP page] Rnf32 ring finger protein 32 47
«First ‹Prev ... 315 316 317 318 319 320 321 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.