BrainStars multi-state genes (OB anterior:down)
Genes in a specific state at a specific region.
2026 - 2050 of 9413 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2026 | 1424699_at | Ccdc136 | coiled-coil domain containing 136 | 43 | |
2027 | 1424707_at | Tmed10 | transmembrane emp24-like trafficking protein 10 (yeast) | 40 | |
2028 | 1424710_a_at | Gorasp2 | golgi reassembly stacking protein 2 | 46 | |
2029 | 1424711_at | Tmem2 | transmembrane protein 2 | 47 | |
2030 | 1424712_at | Ahctf1 | AT hook containing transcription factor 1 | 44 | TF |
2031 | 1424713_at | Calml4 | calmodulin-like 4 | 43 | |
2032 | 1424715_at | Retsat | retinol saturase (all trans retinol 13,14 reductase) | 46 | |
2033 | 1424716_at | Retsat | retinol saturase (all trans retinol 13,14 reductase) | 44 | |
2034 | 1424720_at | Mgat4b | mannoside acetylglucosaminyltransferase 4, isoenzyme B | 43 | |
2035 | 1424724_a_at | D16Ertd472e | DNA segment, Chr 16, ERATO Doi 472, expressed | 47 | |
2036 | 1424726_at | Tmem150 | transmembrane protein 150 | 43 | |
2037 | 1424733_at | P2ry14 | purinergic receptor P2Y, G-protein coupled, 14 | 44 | GPCR NH/NT |
2038 | 1424734_at | Rasgrf1 | RAS protein-specific guanine nucleotide-releasing factor 1 | 47 | Ng |
2039 | 1424735_at | Slc25a25 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 25 | 44 | |
2040 | 1424754_at | Ms4a7 | membrane-spanning 4-domains, subfamily A, member 7 | 46 | |
2041 | 1424759_at | Arrdc4 | arrestin domain containing 4 | 47 | |
2042 | 1424767_at | Cdh22 | cadherin 22 | 46 | CA |
2043 | 1424770_at | Cald1 | caldesmon 1 | 47 | |
2044 | 1424774_s_at | Ears2 | glutamyl-tRNA synthetase 2 (mitochondrial)(putative) | 44 | |
2045 | 1424775_at | Oas1a | 2'-5' oligoadenylate synthetase 1A | 47 | |
2046 | 1424779_at | Reep3 | receptor accessory protein 3 | 47 | |
2047 | 1424784_at | OTTMUSG00000010657 | predicted gene, OTTMUSG00000010657 | 46 | |
2048 | 1424785_at | Angptl6 | angiopoietin-like 6 | 46 | |
2049 | 1424791_a_at | Bcam | basal cell adhesion molecule | 37 | CA |
2050 | 1424797_a_at | Pitx2 | paired-like homeodomain transcription factor 2 | 45 | TF Hox |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead