BrainStars (B*)

search:

BrainStars multi-state genes (OB anterior:down)

Genes in a specific state at a specific region. (Help)

2051 - 2075 of 9413 entries
«First ‹Prev ... 80 81 82 83 84 85 86 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
2051 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 31
2052 1455612_at [new page][PP page] AI848218 expressed sequence AI848218 14
2053 1447265_at [new page][PP page] AI848615 expressed sequence AI848615 44
2054 1442887_at [new page][PP page] AI853363 expressed sequence AI853363 45
2055 1440724_at [new page][PP page] AI854703 expressed sequence AI854703 13
2056 1442583_a_at [new page][PP page] AI854703 expressed sequence AI854703 23
2057 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 37
2058 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
2059 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
2060 1458945_at [new page][PP page] AU015148 expressed sequence AU015148 47
2061 1445025_at [new page][PP page] AU015536 expressed sequence AU015536 43
2062 1444674_at [new page][PP page] AU015680 expressed sequence AU015680 46
2063 1444897_at [new page][PP page] AU017263 expressed sequence AU017263 47
2064 1458969_at [new page][PP page] AU019559 expressed sequence AU019559 46
2065 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
2066 1442967_at [new page][PP page] AU020147 expressed sequence AU020147 40
2067 1458500_at [new page][PP page] AU021034 expressed sequence AU021034 44
2068 1447184_at [new page][PP page] AU021760 expressed sequence AU021760 40
2069 1442962_at [new page][PP page] AU022052 expressed sequence AU022052 46
2070 1445257_at [new page][PP page] AU022531 expressed sequence AU022531 43
2071 1445053_at [new page][PP page] AU022537 expressed sequence AU022537 47
2072 1446881_at [new page][PP page] AU022749 expressed sequence AU022749 46
2073 1445795_at [new page][PP page] AU022848 expressed sequence AU022848 45
2074 1443888_at [new page][PP page] AU023762 expressed sequence AU023762 47
2075 1443946_s_at [new page][PP page] AU040972 expressed sequence AU040972 47
«First ‹Prev ... 80 81 82 83 84 85 86 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.