BrainStars multi-state genes (Pa:down)
Genes in a specific state at a specific region.
4626 - 4650 of 10201 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 4626 | 1441538_at | 45 | |||
| 4627 | 1441539_at | 43 | |||
| 4628 | 1441544_at | 46 | |||
| 4629 | 1441546_at | LOC624524 | hypothetical LOC624524 | 42 | |
| 4630 | 1441554_at | Chsy3 | chondroitin sulfate synthase 3 | 47 | |
| 4631 | 1441561_at | Fbxl3 | F-box and leucine-rich repeat protein 3 | 46 | |
| 4632 | 1441577_at | C530014P21Rik | RIKEN cDNA C530014P21 gene | 42 | |
| 4633 | 1441584_at | 41 | |||
| 4634 | 1441587_at | Plch2 | phospholipase C, eta 2 | 47 | |
| 4635 | 1441589_at | 47 | |||
| 4636 | 1441592_at | 33 | |||
| 4637 | 1441593_at | 44 | |||
| 4638 | 1441597_at | 41 | |||
| 4639 | 1441618_at | Arhgap29 | Rho GTPase activating protein 29 | 47 | |
| 4640 | 1441627_at | 47 | |||
| 4641 | 1441628_at | 47 | |||
| 4642 | 1441636_at | 25 | |||
| 4643 | 1441642_at | 47 | |||
| 4644 | 1441648_at | C1qtnf4 | C1q and tumor necrosis factor related protein 4 | 25 | |
| 4645 | 1441654_at | 45 | |||
| 4646 | 1441656_at | B930068K11Rik | RIKEN cDNA B930068K11 gene | 45 | |
| 4647 | 1441663_at | 41 | |||
| 4648 | 1441683_at | 36 | |||
| 4649 | 1441689_at | Nup153 | nucleoporin 153 | 45 | |
| 4650 | 1441701_at | 38 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)