BrainStars multi-state genes (Pa:down)
Genes in a specific state at a specific region.
5251 - 5275 of 10201 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 5251 | 1445225_at | 2410001C21Rik | RIKEN cDNA 2410001C21 gene | 40 | |
| 5252 | 1445241_at | Rab11fip4 | RAB11 family interacting protein 4 (class II) | 46 | |
| 5253 | 1445247_at | C530044C16Rik | RIKEN cDNA C530044C16 gene | 46 | |
| 5254 | 1445248_at | 46 | |||
| 5255 | 1445255_at | Rapgef5 | Rap guanine nucleotide exchange factor (GEF) 5 | 46 | |
| 5256 | 1445257_at | AU022531 | expressed sequence AU022531 | 43 | |
| 5257 | 1445260_at | Dcun1d1 | DCN1, defective in cullin neddylation 1, domain containing 1 (S. cerevisiae) | 44 | |
| 5258 | 1445265_at | 44 | |||
| 5259 | 1445268_at | 47 | |||
| 5260 | 1445271_at | 9230105E10Rik | RIKEN cDNA 9230105E10 gene | 47 | |
| 5261 | 1445277_at | 46 | |||
| 5262 | 1445279_at | 41 | |||
| 5263 | 1445283_at | 47 | |||
| 5264 | 1445290_at | 46 | |||
| 5265 | 1445294_at | 46 | |||
| 5266 | 1445300_at | 43 | |||
| 5267 | 1445306_at | 46 | |||
| 5268 | 1445317_at | 46 | |||
| 5269 | 1445318_at | Klhl4 | kelch-like 4 (Drosophila) | 36 | |
| 5270 | 1445323_at | Greb1 | gene regulated by estrogen in breast cancer protein | 37 | |
| 5271 | 1445329_at | Dtnb | dystrobrevin, beta | 45 | |
| 5272 | 1445335_at | C78888 | expressed sequence C78888 | 38 | |
| 5273 | 1445338_at | 44 | |||
| 5274 | 1445342_at | 46 | |||
| 5275 | 1445345_at | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)