BrainStars (B*)

search:

BrainStars multi-state genes (Pa:down)

Genes in a specific state at a specific region. (Help)

2101 - 2125 of 10201 entries
«First ‹Prev ... 82 83 84 85 86 87 88 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
2101 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
2102 1458945_at [new page][PP page] AU015148 expressed sequence AU015148 47
2103 1445025_at [new page][PP page] AU015536 expressed sequence AU015536 43
2104 1444674_at [new page][PP page] AU015680 expressed sequence AU015680 46
2105 1444897_at [new page][PP page] AU017263 expressed sequence AU017263 47
2106 1458969_at [new page][PP page] AU019559 expressed sequence AU019559 46
2107 1438046_at [new page][PP page] AU019823 expressed sequence AU019823 46
2108 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
2109 1442967_at [new page][PP page] AU020147 expressed sequence AU020147 40
2110 1443399_at [new page][PP page] AU021001 expressed sequence AU021001 44
2111 1447184_at [new page][PP page] AU021760 expressed sequence AU021760 40
2112 1442962_at [new page][PP page] AU022052 expressed sequence AU022052 46
2113 1445257_at [new page][PP page] AU022531 expressed sequence AU022531 43
2114 1445053_at [new page][PP page] AU022537 expressed sequence AU022537 47
2115 1446881_at [new page][PP page] AU022749 expressed sequence AU022749 46
2116 1445795_at [new page][PP page] AU022848 expressed sequence AU022848 45
2117 1443888_at [new page][PP page] AU023762 expressed sequence AU023762 47
2118 1443946_s_at [new page][PP page] AU040972 expressed sequence AU040972 47
2119 1458648_at [new page][PP page] AU042950 expressed sequence AU042950 46
2120 1434372_at [new page][PP page] AW112010 expressed sequence AW112010 47
2121 1459727_at [new page][PP page] AW125646 expressed sequence AW125646 46
2122 1439020_at [new page][PP page] AW146020 expressed sequence AW146020 43 TF
2123 1442064_at [new page][PP page] AW556556 expressed sequence AW556556 40
2124 1442005_at [new page][PP page] AW987390 expressed sequence AW987390 46
2125 1458551_at [new page][PP page] AY512938 cDNA sequence AY512938 39
«First ‹Prev ... 82 83 84 85 86 87 88 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.