BrainStars (B*)

search:

BrainStars multi-state genes (Pn:down)

Genes in a specific state at a specific region. (Help)

9801 - 9825 of 9910 entries
«First ‹Prev ... 390 391 392 393 394 395 396 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
9801 1452945_at [new page][PP page] Zfp157 zinc finger protein 157 28
9802 1452126_at [new page][PP page] Zfp160 zinc finger protein 160 46
9803 1428170_at [new page][PP page] Zfp180 zinc finger protein 180 46
9804 1456504_at [new page][PP page] Zfp182 zinc finger protein 182 45
9805 1425287_at [new page][PP page] Zfp189 zinc finger protein 189 44
9806 1423546_at [new page][PP page] Zfp207 zinc finger protein 207 45
9807 1455092_at [new page][PP page] Zfp207 zinc finger protein 207 46
9808 1451292_at [new page][PP page] Zfp212 Zinc finger protein 212 43
9809 1437414_at [new page][PP page] Zfp217 zinc finger protein 217 47
9810 1429988_at [new page][PP page] Zfp235 zinc finger protein 235 45
9811 1455153_at [new page][PP page] Zfp236 zinc finger protein 236 47
9812 1417010_at [new page][PP page] Zfp238 zinc finger protein 238 40
9813 1418397_at [new page][PP page] Zfp275 zinc finger protein 275 42
9814 1452045_at [new page][PP page] Zfp281 zinc finger protein 281 41
9815 1424298_at [new page][PP page] Zfp282 zinc finger protein 282 44
9816 1419574_at [new page][PP page] Zfp292 zinc finger protein 292 44
9817 1419575_s_at [new page][PP page] Zfp292 zinc finger protein 292 39
9818 1436308_at [new page][PP page] Zfp292 zinc finger protein 292 46
9819 1441973_at [new page][PP page] Zfp295 zinc finger protein 295 24
9820 1449231_at [new page][PP page] Zfp296 zinc finger protein 296 45
9821 1439563_at [new page][PP page] Zfp3 zinc finger protein 3 45
9822 1450151_at [new page][PP page] Zfp316 zinc finger protein 316 45
9823 1434234_at [new page][PP page] Zfp341 zinc finger protein 341 30
9824 1417088_at [new page][PP page] Zfp346 zinc finger protein 346 44
9825 1420390_s_at [new page][PP page] Zfp354a zinc finger protein 354A 46 TF
«First ‹Prev ... 390 391 392 393 394 395 396 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.