BrainStars multi-state genes (SC:down)
Genes in a specific state at a specific region.
9851 - 9875 of 10122 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
9851 | 1459381_at | 47 | |||
9852 | 1459398_at | Peli1 | pellino 1 | 45 | |
9853 | 1459401_at | 44 | |||
9854 | 1459409_at | 46 | |||
9855 | 1459424_at | D3Ertd108e | DNA segment, Chr 3, ERATO Doi 108, expressed | 47 | |
9856 | 1459430_at | Gpr158 | G protein-coupled receptor 158 | 47 | GPCR |
9857 | 1459433_at | C130051F05Rik | RIKEN cDNA C130051F05 gene | 43 | |
9858 | 1459440_at | 36 | |||
9859 | 1459446_at | Lrrc41 | leucine rich repeat containing 41 | 42 | |
9860 | 1459453_at | 47 | |||
9861 | 1459457_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | 46 | |
9862 | 1459464_at | 35 | |||
9863 | 1459494_at | 45 | |||
9864 | 1459495_at | 47 | |||
9865 | 1459512_at | 43 | |||
9866 | 1459517_at | 47 | |||
9867 | 1459518_at | 43 | |||
9868 | 1459537_at | 47 | |||
9869 | 1459542_at | 43 | |||
9870 | 1459543_at | AA407787 | expressed sequence AA407787 | 44 | |
9871 | 1459546_s_at | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | 43 | |
9872 | 1459552_at | 47 | |||
9873 | 1459557_at | 41 | |||
9874 | 1459559_at | 46 | |||
9875 | 1459563_x_at | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead