BrainStars multi-state genes (SCN:down)
Genes in a specific state at a specific region.
7301 - 7325 of 9597 entries
| Probe set ID | Symbol | Name | Regions ![[asc]](http://brainstars.org/static/images/asc2.png) | Gene Category | |
|---|---|---|---|---|---|
| 7301 | 1418907_at | F5 | coagulation factor V | 47 | CA | 
| 7302 | 1418930_at | Cxcl10 | chemokine (C-X-C motif) ligand 10 | 47 | |
| 7303 | 1418937_at | Dio2 | deiodinase, iodothyronine, type II | 47 | |
| 7304 | 1418944_at | Cysltr1 | cysteinyl leukotriene receptor 1 | 47 | GPCR NH/NT | 
| 7305 | 1418963_at | 2310047O13Rik | RIKEN cDNA 2310047O13 gene | 47 | |
| 7306 | 1418981_at | Casp12 | caspase 12 | 47 | |
| 7307 | 1418982_at | Cebpa | CCAAT/enhancer binding protein (C/EBP), alpha | 47 | TF | 
| 7308 | 1419000_at | Cpxm2 | carboxypeptidase X 2 (M14 family) | 47 | CA | 
| 7309 | 1419015_at | Wisp2 | WNT1 inducible signaling pathway protein 2 | 47 | CA | 
| 7310 | 1419017_at | Corin | corin | 47 | Ng | 
| 7311 | 1419025_at | Sag | retinal S-antigen | 47 | |
| 7312 | 1419043_a_at | Iigp1 | interferon inducible GTPase 1 | 47 | |
| 7313 | 1419074_at | Chac2 | ChaC, cation transport regulator homolog 2 (E. coli) | 47 | |
| 7314 | 1419080_at | Gdnf | glial cell line derived neurotrophic factor | 47 | Ng NH/NT | 
| 7315 | 1419086_at | Fgfbp1 | fibroblast growth factor binding protein 1 | 47 | |
| 7316 | 1419093_at | Tdo2 | tryptophan 2,3-dioxygenase | 47 | |
| 7317 | 1419096_at | Apom | apolipoprotein M | 47 | |
| 7318 | 1419098_at | Stom | stomatin | 47 | |
| 7319 | 1419099_x_at | Stom | stomatin | 47 | |
| 7320 | 1419120_at | Lyl1 | lymphoblastomic leukemia 1 | 47 | |
| 7321 | 1419123_a_at | Pdgfc | platelet-derived growth factor, C polypeptide | 47 | NH/NT | 
| 7322 | 1419147_at | Rec8 | REC8 homolog (yeast) | 47 | |
| 7323 | 1419148_at | Avil | advillin | 47 | |
| 7324 | 1419154_at | Tmprss2 | transmembrane protease, serine 2 | 47 | |
| 7325 | 1419173_at | Acy1 | aminoacylase 1 | 47 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)