BrainStars multi-state genes (SO:down)
Genes in a specific state at a specific region.
6301 - 6325 of 9111 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
6301 | 1446730_at | 44 | |||
6302 | 1446736_at | 40 | |||
6303 | 1446742_at | Nfia | nuclear factor I/A | 45 | TF |
6304 | 1446747_at | Spef2 | sperm flagellar 2 | 47 | |
6305 | 1446748_at | 2010007H06Rik | RIKEN cDNA 2010007H06 gene | 47 | |
6306 | 1446756_at | Ghsr | growth hormone secretagogue receptor | 46 | GPCR NH/NT |
6307 | 1446769_at | Ttc39c | tetratricopeptide repeat domain 39C | 47 | |
6308 | 1446771_at | Tuba8 | tubulin, alpha 8 | 46 | SP |
6309 | 1446772_at | 47 | |||
6310 | 1446781_at | D8Ertd54e | DNA segment, Chr 8, ERATO Doi 54, expressed | 44 | |
6311 | 1446799_at | 43 | |||
6312 | 1446803_at | 41 | |||
6313 | 1446809_at | 45 | |||
6314 | 1446811_at | 43 | |||
6315 | 1446821_at | 47 | |||
6316 | 1446844_at | Chchd7 | coiled-coil-helix-coiled-coil-helix domain containing 7 | 43 | |
6317 | 1446845_at | EG272350 | predicted gene, EG272350 | 46 | |
6318 | 1446847_at | Ccdc88c | coiled-coil domain containing 88C | 45 | |
6319 | 1446862_at | 31 | |||
6320 | 1446877_at | 44 | |||
6321 | 1446880_at | 44 | |||
6322 | 1446881_at | AU022749 | expressed sequence AU022749 | 46 | |
6323 | 1446886_at | 46 | |||
6324 | 1446897_at | 46 | |||
6325 | 1446906_at | C81615 | expressed sequence C81615 | 43 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead