BrainStars multi-state genes (SO:down)
Genes in a specific state at a specific region.
1301 - 1325 of 9111 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1301 | 1424682_at | Gpn3 | GPN-loop GTPase 3 | 47 | |
1302 | 1424691_at | 5930434B04Rik | RIKEN cDNA 5930434B04 gene | 45 | |
1303 | 1424695_at | 2010011I20Rik | RIKEN cDNA 2010011I20 gene | 45 | |
1304 | 1424698_s_at | Gca | grancalcin | 46 | |
1305 | 1424699_at | Ccdc136 | coiled-coil domain containing 136 | 43 | |
1306 | 1424707_at | Tmed10 | transmembrane emp24-like trafficking protein 10 (yeast) | 40 | |
1307 | 1424710_a_at | Gorasp2 | golgi reassembly stacking protein 2 | 46 | |
1308 | 1424711_at | Tmem2 | transmembrane protein 2 | 47 | |
1309 | 1424713_at | Calml4 | calmodulin-like 4 | 43 | |
1310 | 1424716_at | Retsat | retinol saturase (all trans retinol 13,14 reductase) | 44 | |
1311 | 1424720_at | Mgat4b | mannoside acetylglucosaminyltransferase 4, isoenzyme B | 43 | |
1312 | 1424735_at | Slc25a25 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 25 | 44 | |
1313 | 1424759_at | Arrdc4 | arrestin domain containing 4 | 47 | |
1314 | 1424764_at | Sez6l | seizure related 6 homolog like | 11 | |
1315 | 1424774_s_at | Ears2 | glutamyl-tRNA synthetase 2 (mitochondrial)(putative) | 44 | |
1316 | 1424784_at | OTTMUSG00000010657 | predicted gene, OTTMUSG00000010657 | 46 | |
1317 | 1424785_at | Angptl6 | angiopoietin-like 6 | 46 | |
1318 | 1424790_at | Slc25a42 | solute carrier family 25, member 42 | 37 | |
1319 | 1424796_at | 1700054N08Rik | RIKEN cDNA 1700054N08 gene | 46 | |
1320 | 1424798_a_at | Adam5 | a disintegrin and metallopeptidase domain 5 | 46 | |
1321 | 1424802_a_at | 3300001P08Rik | RIKEN cDNA 3300001P08 gene | 45 | |
1322 | 1424817_at | Spef1 | sperm flagellar 1 | 42 | |
1323 | 1424841_s_at | Rbks | ribokinase | 46 | |
1324 | 1424846_at | Cep68 | centrosomal protein 68 | 41 | |
1325 | 1424850_at | Map3k1 | mitogen-activated protein kinase kinase kinase 1 | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead