BrainStars (B*)

search:

BrainStars multi-state genes (SO:down)

Genes in a specific state at a specific region. (Help)

1401 - 1425 of 9111 entries
«First ‹Prev ... 54 55 56 57 58 59 60 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
1401 1436980_x_at [new page][PP page] Cnot2 CCR4-NOT transcription complex, subunit 2 46
1402 1454602_s_at [new page][PP page] Cnot2 CCR4-NOT transcription complex, subunit 2 46
1403 1454603_a_at [new page][PP page] Cnot2 CCR4-NOT transcription complex, subunit 2 46
1404 1456576_x_at [new page][PP page] Cnot2 CCR4-NOT transcription complex, subunit 2 46
1405 1435965_at [new page][PP page] Cnot3 CCR4-NOT transcription complex, subunit 3 39
1406 1451723_at [new page][PP page] Cnot6l CCR4-NOT transcription complex, subunit 6-like 35
1407 1423641_s_at [new page][PP page] Cnot7 CCR4-NOT transcription complex, subunit 7 44 TF
1408 1425658_at [new page][PP page] Cd109 CD109 antigen 47
1409 1436346_at [new page][PP page] Cd109 CD109 antigen 46
1410 1443664_s_at [new page][PP page] Cd164l2 CD164 sialomucin-like 2 47
1411 1449130_at [new page][PP page] Cd1d1 CD1d1 antigen 30
1412 1449131_s_at [new page][PP page] Cd1d1 CD1d1 antigen 41
1413 1448182_a_at [new page][PP page] Cd24a CD24a antigen 38 CA Ng
1414 1417599_at [new page][PP page] Cd276 CD276 antigen 46
1415 1417597_at [new page][PP page] Cd28 CD28 antigen 47
1416 1454374_at [new page][PP page] Cd302 CD302 antigen 42
1417 1416072_at [new page][PP page] Cd34 CD34 antigen 44 CA
1418 1450884_at [new page][PP page] Cd36 CD36 antigen 47 CA
1419 1419696_at [new page][PP page] Cd4 CD4 antigen 46 CA
1420 1427779_a_at [new page][PP page] Cd4 CD4 antigen 46 CA
1421 1423760_at [new page][PP page] Cd44 CD44 antigen 47 CA
1422 1452483_a_at [new page][PP page] Cd44 CD44 antigen 46 CA
1423 1448617_at [new page][PP page] Cd53 CD53 antigen 46
1424 1418762_at [new page][PP page] Cd55 CD55 antigen 46
1425 1451910_a_at [new page][PP page] Cd6 CD6 antigen 46 CA
«First ‹Prev ... 54 55 56 57 58 59 60 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.