BrainStars multi-state genes (SPa dorsal:down)
Genes in a specific state at a specific region.
8676 - 8700 of 9848 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 8676 | 1422170_at | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | 31 | SLC |
| 8677 | 1422757_at | Slc5a4b | solute carrier family 5 (neutral amino acid transporters, system A), member 4b | 43 | SLC |
| 8678 | 1422113_at | Slc5a5 | solute carrier family 5 (sodium iodide symporter), member 5 | 47 | SLC |
| 8679 | 1419057_at | Slc5a1 | solute carrier family 5 (sodium/glucose cotransporter), member 1 | 46 | SLC |
| 8680 | 1455431_at | Slc5a1 | solute carrier family 5 (sodium/glucose cotransporter), member 1 | 47 | SLC |
| 8681 | 1437755_at | Slc5a12 | solute carrier family 5 (sodium/glucose cotransporter), member 12 | 46 | SLC |
| 8682 | 1419166_at | Slc5a2 | solute carrier family 5 (sodium/glucose cotransporter), member 2 | 18 | SLC |
| 8683 | 1439494_at | Slc5a9 | solute carrier family 5 (sodium/glucose cotransporter), member 9 | 32 | SLC |
| 8684 | 1427221_at | Slc6a20a | solute carrier family 6 (neurotransmitter transporter), member 20A | 32 | SLC |
| 8685 | 1433989_at | Slc6a11 | solute carrier family 6 (neurotransmitter transporter, GABA), member 11 | 42 | SLC |
| 8686 | 1424338_at | Slc6a13 | solute carrier family 6 (neurotransmitter transporter, GABA), member 13 | 47 | SLC |
| 8687 | 1449382_at | Slc6a12 | solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12 | 45 | SLC |
| 8688 | 1417116_at | Slc6a8 | solute carrier family 6 (neurotransmitter transporter, creatine), member 8 | 7 | SLC |
| 8689 | 1417415_at | Slc6a3 | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 | 46 | SLC |
| 8690 | 1425992_at | Slc6a5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 | 45 | SLC |
| 8691 | 1442177_at | Slc6a5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 | 45 | SLC |
| 8692 | 1431812_a_at | Slc6a9 | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 | 16 | SLC |
| 8693 | 1460129_at | Slc6a2 | solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2 | 47 | SLC |
| 8694 | 1417150_at | Slc6a4 | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 | 46 | SLC |
| 8695 | 1420148_at | Slc6a6 | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 | 47 | SLC |
| 8696 | 1437149_at | Slc6a6 | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 | 47 | SLC |
| 8697 | 1420413_at | Slc7a11 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 11 | 47 | SLC |
| 8698 | 1443536_at | Slc7a11 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 11 | 47 | SLC |
| 8699 | 1450703_at | Slc7a2 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 2 | 45 | SLC |
| 8700 | 1426069_s_at | Slc7a4 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 4 | 39 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)