BrainStars multi-state genes (SPa ventral:down)
Genes in a specific state at a specific region.
5451 - 5475 of 9944 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
5451 | 1447393_at | 46 | |||
5452 | 1447395_at | Defb21 | defensin beta 21 | 43 | |
5453 | 1447402_at | 47 | |||
5454 | 1447405_at | 47 | |||
5455 | 1447408_at | 32 | |||
5456 | 1447409_at | 46 | |||
5457 | 1447410_at | 47 | |||
5458 | 1447412_at | Gm996 | gene model 996, (NCBI) | 45 | |
5459 | 1447415_at | Bdp1 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB | 47 | |
5460 | 1447418_at | 42 | |||
5461 | 1447426_at | 46 | |||
5462 | 1447436_at | AI451250 | expressed sequence AI451250 | 46 | |
5463 | 1447441_at | Arhgef17 | Rho guanine nucleotide exchange factor (GEF) 17 | 46 | |
5464 | 1447445_at | 15 | |||
5465 | 1447453_x_at | 43 | |||
5466 | 1447454_at | 46 | |||
5467 | 1447460_at | 47 | |||
5468 | 1447471_at | 40 | |||
5469 | 1447480_at | 46 | |||
5470 | 1447486_at | 44 | |||
5471 | 1447489_at | Tmem214 | transmembrane protein 214 | 47 | |
5472 | 1447495_at | Fank1 | fibronectin type 3 and ankyrin repeat domains 1 | 46 | |
5473 | 1447510_at | C530014P21Rik | RIKEN cDNA C530014P21 gene | 42 | |
5474 | 1447521_x_at | D15Wsu169e | DNA segment, Chr 15, Wayne State University 169, expressed | 47 | |
5475 | 1447526_at | D5Ertd255e | DNA segment, Chr 5, ERATO Doi 255, expressed | 31 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead