BrainStars multi-state genes (Tg:down)
Genes in a specific state at a specific region.
6426 - 6450 of 10223 entries
Probe set ID ![]()  | 
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 6426 | 1443284_at | 45 | |||
| 6427 | 1443287_at | Gm1337 | gene model 1337, (NCBI) | 31 | |
| 6428 | 1443298_at | Fbxw13 | F-box and WD-40 domain protein 13 | 47 | |
| 6429 | 1443305_at | 46 | |||
| 6430 | 1443314_at | 2410042D21Rik | RIKEN cDNA 2410042D21 gene | 37 | |
| 6431 | 1443321_at | 46 | |||
| 6432 | 1443322_at | 44 | |||
| 6433 | 1443330_at | D1Ertd646e | DNA segment, Chr 1, ERATO Doi 646, expressed | 46 | |
| 6434 | 1443331_at | 43 | |||
| 6435 | 1443332_at | 46 | |||
| 6436 | 1443335_at | 46 | |||
| 6437 | 1443340_at | Cbara1 | calcium binding atopy-related autoantigen 1 | 44 | |
| 6438 | 1443341_at | 47 | |||
| 6439 | 1443346_at | 36 | |||
| 6440 | 1443347_at | 39 | |||
| 6441 | 1443353_at | 35 | |||
| 6442 | 1443355_at | 40 | |||
| 6443 | 1443361_at | 46 | |||
| 6444 | 1443363_at | 46 | |||
| 6445 | 1443365_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 47 | GPCR NH/NT | 
| 6446 | 1443368_at | BB557941 | expressed sequence BB557941 | 47 | |
| 6447 | 1443372_at | 100040834 | predicted gene, 100040834 | 47 | |
| 6448 | 1443383_at | 41 | |||
| 6449 | 1443387_at | BB045044 | expressed sequence BB045044 | 42 | |
| 6450 | 1443396_at | Smndc1 | survival motor neuron domain containing 1 | 38 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)