BrainStars multi-state genes (VA/VL:down)
Genes in a specific state at a specific region.
3301 - 3325 of 10108 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 3301 | 1443127_at | 9630021D06Rik | RIKEN cDNA 9630021D06 gene | 46 | |
| 3302 | 1441977_at | 9630023C09Rik | RIKEN cDNA 9630023C09 gene | 46 | |
| 3303 | 1436795_at | 9630058J23Rik | RIKEN cDNA 9630058J23 gene | 47 | |
| 3304 | 1436132_at | 9830001H06Rik | RIKEN cDNA 9830001H06 gene | 46 | |
| 3305 | 1456634_at | 9830001H06Rik | RIKEN cDNA 9830001H06 gene | 46 | |
| 3306 | 1429987_at | 9930013L23Rik | RIKEN cDNA 9930013L23 gene | 46 | |
| 3307 | 1443088_at | 9930031P18Rik | RIKEN cDNA 9930031P18 gene | 46 | |
| 3308 | 1457102_at | A030001D16Rik | RIKEN cDNA A030001D16 gene | 35 | |
| 3309 | 1459302_at | A030007N12Rik | RIKEN cDNA A030007N12 gene | 44 | |
| 3310 | 1440430_at | A130004G07Rik | RIKEN cDNA A130004G07 gene | 46 | |
| 3311 | 1453613_at | A130006I12Rik | RIKEN cDNA A130006I12 gene | 46 | |
| 3312 | 1438876_at | A130014A01Rik | RIKEN cDNA A130014A01 gene | 46 | |
| 3313 | 1446711_at | A130040G06Rik | RIKEN cDNA A130040G06 gene | 47 | |
| 3314 | 1428909_at | A130040M12Rik | RIKEN cDNA A130040M12 gene | 44 | |
| 3315 | 1435640_x_at | A130040M12Rik | RIKEN cDNA A130040M12 gene | 46 | |
| 3316 | 1444482_at | A130078K24Rik | RIKEN cDNA A130078K24 gene | 42 | |
| 3317 | 1439808_at | A130090K04Rik | RIKEN cDNA A130090K04 gene | 36 | |
| 3318 | 1444298_at | A130090K04Rik | RIKEN cDNA A130090K04 gene | 38 | |
| 3319 | 1438965_x_at | A230056P14Rik | RIKEN cDNA A230056P14 gene | 44 | |
| 3320 | 1438752_at | A230058F20Rik | RIKEN cDNA A230058F20 gene | 35 | |
| 3321 | 1442011_at | A230065H16Rik | RIKEN cDNA A230065H16 gene | 47 | |
| 3322 | 1439274_at | A230083H22Rik | RIKEN cDNA A230083H22 gene | 46 | |
| 3323 | 1447035_at | A230091C14Rik | RIKEN cDNA A230091C14 gene | 42 | |
| 3324 | 1433358_at | A230102O21Rik | RIKEN cDNA A230102O21 gene | 40 | |
| 3325 | 1434857_at | A230106D06Rik | RIKEN cDNA A230106D06 gene | 39 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)