BrainStars multi-state genes (ventral S:down)
Genes in a specific state at a specific region.
3476 - 3500 of 10106 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 3476 | 1435602_at | 36 | |||
| 3477 | 1435609_at | Trp53bp1 | transformation related protein 53 binding protein 1 | 35 | |
| 3478 | 1435610_at | Fam19a4 | family with sequence similarity 19, member A4 | 44 | |
| 3479 | 1435615_at | Zfp365 | zinc finger protein 365 | 41 | |
| 3480 | 1435622_at | Hs3st3a1 | heparan sulfate (glucosamine) 3-O-sulfotransferase 3A1 | 47 | |
| 3481 | 1435626_a_at | Herpud1 | homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 | 16 | |
| 3482 | 1435633_at | Pwwp2a | PWWP domain containing 2A | 44 | |
| 3483 | 1435639_at | 2610528A11Rik | RIKEN cDNA 2610528A11 gene | 44 | |
| 3484 | 1435640_x_at | A130040M12Rik | RIKEN cDNA A130040M12 gene | 46 | |
| 3485 | 1435642_at | Prr18 | proline rich region 18 | 39 | |
| 3486 | 1435645_at | Mmd | monocyte to macrophage differentiation-associated | 46 | |
| 3487 | 1435646_at | Ikbkg | inhibitor of kappaB kinase gamma | 38 | |
| 3488 | 1435648_at | Lrrn4 | leucine rich repeat neuronal 4 | 46 | |
| 3489 | 1435649_at | Nexn | nexilin | 38 | |
| 3490 | 1435654_at | Ccdc14 | coiled-coil domain containing 14 | 41 | |
| 3491 | 1435661_at | Als2cr4 | amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 4 | 46 | |
| 3492 | 1435668_at | Fam120b | family with sequence similarity 120, member B | 25 | |
| 3493 | 1435673_at | AI448005 | expressed sequence AI448005 | 46 | |
| 3494 | 1435674_at | Rhobtb2 | Rho-related BTB domain containing 2 | 46 | |
| 3495 | 1435675_at | Tbc1d12 | TBC1D12: TBC1 domain family, member 12 | 11 | |
| 3496 | 1435676_at | Cep164 | centrosomal protein 164 | 40 | |
| 3497 | 1435678_at | 2610017I09Rik | RIKEN cDNA 2610017I09 gene | 47 | |
| 3498 | 1435682_at | Lars2 | leucyl-tRNA synthetase, mitochondrial | 30 | |
| 3499 | 1435683_a_at | Abcc5 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 | 45 | |
| 3500 | 1435688_at | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)