BrainStars multi-state genes (Cb vermis:down)
Genes in a specific state at a specific region.
3051 - 3075 of 8769 entries
| Probe set ID | Symbol ![[asc]](http://brainstars.org/static/images/asc2.png) | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 3051 | 1434866_x_at | Cpt1a | carnitine palmitoyltransferase 1a, liver | 45 | |
| 3052 | 1438156_x_at | Cpt1a | carnitine palmitoyltransferase 1a, liver | 45 | |
| 3053 | 1460409_at | Cpt1a | carnitine palmitoyltransferase 1a, liver | 45 | |
| 3054 | 1448901_at | Cpxm1 | carboxypeptidase X 1 (M14 family) | 47 | CA | 
| 3055 | 1419000_at | Cpxm2 | carboxypeptidase X 2 (M14 family) | 47 | CA | 
| 3056 | 1460248_at | Cpxm2 | carboxypeptidase X 2 (M14 family) | 47 | CA | 
| 3057 | 1422563_at | Cr1l | complement component (3b/4b) receptor 1-like | 47 | |
| 3058 | 1438920_x_at | Cr1l | complement component (3b/4b) receptor 1-like | 42 | |
| 3059 | 1448326_a_at | Crabp1 | cellular retinoic acid binding protein I | 47 | |
| 3060 | 1451191_at | Crabp2 | cellular retinoic acid binding protein II | 47 | |
| 3061 | 1422413_at | Cramp1l | Crm, cramped-like (Drosophila) | 7 | |
| 3062 | 1453092_at | Crct1 | cysteine-rich C-terminal 1 | 42 | |
| 3063 | 1421583_at | Creb1 | cAMP responsive element binding protein 1 | 47 | TF Ng | 
| 3064 | 1423402_at | Creb1 | cAMP responsive element binding protein 1 | 47 | TF Ng | 
| 3065 | 1419295_at | Creb3l1 | cAMP responsive element binding protein 3-like 1 | 47 | TF | 
| 3066 | 1440089_at | Creb5 | cAMP responsive element binding protein 5 | 47 | TF | 
| 3067 | 1459804_at | Crebbp | CREB binding protein | 27 | TF | 
| 3068 | 1415948_at | Creg1 | cellular repressor of E1A-stimulated genes 1 | 47 | |
| 3069 | 1418322_at | Crem | cAMP responsive element modulator | 46 | TF | 
| 3070 | 1449037_at | Crem | cAMP responsive element modulator | 45 | TF | 
| 3071 | 1457984_at | Crh | corticotropin releasing hormone | 29 | NH/NT | 
| 3072 | 1436127_at | Crhbp | corticotropin releasing hormone binding protein | 43 | |
| 3073 | 1422012_at | Crhr2 | corticotropin releasing hormone receptor 2 | 47 | GPCR NH/NT | 
| 3074 | 1450462_at | Crhr2 | corticotropin releasing hormone receptor 2 | 47 | GPCR NH/NT | 
| 3075 | 1416326_at | Crip1 | cysteine-rich protein 1 (intestinal) | 47 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)