BrainStars multi-state genes (CPu lateral:down)
Genes in a specific state at a specific region.
3426 - 3450 of 9713 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 3426 | 1435841_s_at | Suclg2 | succinate-Coenzyme A ligase, GDP-forming, beta subunit | 42 | |
| 3427 | 1435850_at | Xkr4 | X Kell blood group precursor related family member 4 | 46 | |
| 3428 | 1435854_at | Opalin | oligodendrocytic myelin paranodal and inner loop protein | 37 | |
| 3429 | 1435858_at | 45 | |||
| 3430 | 1435861_at | Ppfia1 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein, alpha 1 | 44 | |
| 3431 | 1435862_at | Son | Son DNA binding protein | 44 | |
| 3432 | 1435866_s_at | Hist3h2a | histone cluster 3, H2a | 45 | |
| 3433 | 1435881_at | Pcbp2 | poly(rC) binding protein 2 | 45 | |
| 3434 | 1435891_x_at | 45 | |||
| 3435 | 1435899_at | Kdsr | 3-ketodihydrosphingosine reductase | 43 | |
| 3436 | 1435901_at | Usp40 | ubiquitin specific peptidase 40 | 36 | |
| 3437 | 1435904_at | Eif2c3 | eukaryotic translation initiation factor 2C, 3 | 37 | |
| 3438 | 1435906_x_at | Gbp2 | guanylate binding protein 2 | 46 | |
| 3439 | 1435909_at | C030034I22Rik | RIKEN cDNA C030034I22 gene | 42 | |
| 3440 | 1435911_s_at | Slc2a12 | solute carrier family 2 (facilitated glucose transporter), member 12 | 47 | |
| 3441 | 1435913_at | B4galnt4 | beta-1,4-N-acetyl-galactosaminyl transferase 4 | 7 | |
| 3442 | 1435925_at | Git2 | G protein-coupled receptor kinase-interactor 2 | 46 | |
| 3443 | 1435937_at | Sptlc2 | serine palmitoyltransferase, long chain base subunit 2 | 43 | |
| 3444 | 1435944_s_at | Cenpb | centromere protein B | 47 | |
| 3445 | 1435951_at | Grip1 | glutamate receptor interacting protein 1 | 45 | |
| 3446 | 1435953_at | Btaf1 | BTAF1 RNA polymerase II, B-TFIID transcription factor-associated, (Mot1 homolog, S. cerevisiae) | 47 | |
| 3447 | 1435959_at | Arhgap15 | Rho GTPase activating protein 15 | 44 | |
| 3448 | 1435965_at | Cnot3 | CCR4-NOT transcription complex, subunit 3 | 39 | |
| 3449 | 1435970_at | Nlk | nemo like kinase | 44 | |
| 3450 | 1435971_at | Rims3 | regulating synaptic membrane exocytosis 3 | 17 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)